RORC 2002 IRC Zero
Cherbourg Race
Start: Fri 20 Sep 02 17:30:00
Sail No Boat Type of Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR1106L Fair Do's V Ker 11.3 John Shepherd 21 Sep - 03:11:30 9:41:30 1.159 11:13:58 1 91  
GBR1105L Minnie the Moocher Ker 11.3 Anthony Richards 21 Sep - 03:26:54 9:56:54 1.159 11:31:48 2 85  
GBR8248 Incisor of Wight Corby 45 Windward Sailing 21 Sep - 03:20:18 9:50:18 1.19 11:42:27 3 81  
GBR1640R Too Steamy Farr 40 Nick & Anne Haigh 21 Sep - 03:35:28 10:05:28 1.169 11:47:47 4 77  
GBR9660R Fenix Swan 60 Richard Balding 21 Sep - 03:00:41 9:30:41 1.258 11:57:55 5 74  
GBR6690R Panther Mumm 36 James Stableford 21 Sep - 04:24:41 10:54:41 1.106 12:04:05 6 71  
GBR124 Yeoman of Hamble JV44 one-off David Aisher 21 Sep - 03:54:08 10:24:08 1.197 12:27:05 7 69  
GBR9640R Predator of Wight Murray 41 Ian Miller 21 Sep - 04:15:24 10:45:24 1.159 12:28:01 8 67  
GBR664 Noonmark V Swan 57 Mike Gilburt 21 Sep - 04:45:12 11:15:12 1.125 12:39:36 9 65  
GBR641 Hope & Glory IOR 50 Sail UK 21 Sep - 04:14:06 10:44:06 1.18 12:40:02 10 63  
GBR47R Azzurra of Bristol First 47.7 Christopher Gill 21 Sep - 05:06:37 11:36:37 1.12 13:00:13 11 61  
GBR1104L I-Site Ker 11.3 Robbie Cameron-Davies     1.159     0 DNC-Did Not Come to Starting Area
GBR1107L El Gringo Ker 11.3 Nicholas Hartshorn     1.159     0 DNC-Did Not Come to Starting Area
GBR8899R Independent Bear Corby 45 Windward Sailing     1.149     0 DNC-Did Not Come to Starting Area
GBR4626R Jacana J46 Robert Youngjohns     1.125     0 DNC-Did Not Come to Starting Area

Tue 24 Sep 02 16:42:47