RORC 2002 IMS 2
North Sea Race
Start: Fri 10 May 02 10:40:00
Sail No Boat Type of Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
NED6529 Satori Grand Soleil 40 Hans Horrevoets 11 May - 22:00:46 1 - 11:20:46 0.9873 1 - 10:53:50 1 92  
NED13 Blue Jane Huisman 42 K Borgers 11 May - 21:42:55 1 - 11:02:55 0.9959 1 - 10:54:18 2 86  
NED6606 Interlace IMX 40 Gerard Verduyn 11 May - 21:17:48 1 - 10:37:48 1.0084 1 - 10:55:15 3 82  
NED6567 Grand Slam Grand Soleil 40 H Keverling Buisman 12 May - 00:09:10 1 - 13:29:10 0.9834 1 - 12:51:50 4 78  
NED5140 Foxy IMX 38 W H G Vos 12 May - 00:57:54 1 - 14:17:54 0.9807 1 - 13:33:33 5 75  
GRE1 Mango IMX 38 R J Kapteyn 12 May - 01:38:45 1 - 14:58:45 0.9768 1 - 14:04:29 6 72  
NED6175 Ragazza Dehler 39 N R Poons 12 May - 01:32:11 1 - 14:52:11 0.9818 1 - 14:09:44 7 70  
GER5325 Gillinger IMX 38 Jens Kuhne 12 May - 02:19:29 1 - 15:39:29 0.9747 1 - 14:39:17 8 68  
NED6281 Hayai First 40.7 Nico Budel 12 May - 01:52:45 1 - 15:12:45 0.9905 1 - 14:50:24 9 66  
NED6552 Team Pandion First 40.7 Bob Kool 12 May - 02:56:50 1 - 16:16:50 0.9902 1 - 15:53:09 10 64  
IRL3939 Open Your Eyes J-39 J A van Ijsseld˙k 12 May - 02:55:38 1 - 16:15:38 1.0037 1 - 16:24:34 11 62  
NED6888 Vrijheid Swan Esgo Kuiper     0.9723     10 DNF-Did Not Finish

Sun 12 May 02 11:06:11