AMICUS IR2000 IRC 1
Race 3
Start: Fri 1 Jun 01 16:15:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR6501N White Knuckles Robert Gateshill 17:41:32 1:26:32 1.086 1:33:59 1 1  
GBR1407R Shockwave Nick Lutte 17:45:00 1:30:00 1.077 1:36:56 2 2  
GBR100 Owl Peter Bruce 17:49:06 1:34:06 1.041 1:37:57 3 3  
GBR979R Krush David Jesty 17:49:12 1:34:12 1.04 1:37:58 4 4  
GBR6505N Firestorm Jonathan Perry 17:45:35 1:30:35 1.084 1:38:12 5 5  
GBR7878R Dingdong! Robbie & Pippa Stewart 17:45:55 1:30:55 1.083 1:38:28 6 6  
GBR6693T Fandango David Scanlan 17:46:42 1:31:42 1.076 1:38:40 7 7  
GBR4243T Jackdaw David Walters 17:48:42 1:33:42 1.054 1:38:46 8 8  
GBR2R Fastwave A C P Sailing 17:47:13 1:32:13 1.074 1:39:02 9 9  
GBR7722R Carpetbagger Michael Ronson 17:50:09 1:35:09 1.041 1:39:03 10 10  
GBR8170R Royalblue Addict Austin / Handley 17:46:52 1:31:52 1.079 1:39:07 11 11  
GBR6509N Hi Expectations John Yandell 17:46:27 1:31:27 1.087 1:39:24 12 12  
GBR8383R Mighty Max 2 Andrew Williams 17:46:21 1:31:21 1.089 1:39:29 13 13  
GBR9359R Capitali$m Tim Harrington 17:51:10 1:36:10 1.037 1:39:43 14 14  
GBR1381R Fiver Colin Bishop 17:46:38 1:31:38 1.089 1:39:47 15 15  
GBR6500N Fat Diva Roger Lee 17:47:26 1:32:26 1.086 1:40:23 16 16  
GBR8440R Kalevala David Wansbrough 17:52:00 1:37:00 1.039 1:40:47 17 17  
GBR7712R Zarafa JTL Delacave 17:52:40 1:37:40 1.04 1:41:34 18 18  
GBR4206T Assassin Peter Jackson 17:49:54 1:34:54 1.072 1:41:44 19 19  
GBR7716R Psipsina John Loden 17:54:24 1:39:24 1.038 1:43:11 20 20  
GBR6510N Serendip Paul King 17:51:21 1:36:21 1.089 1:44:56 21 21  
GBR9030R Brightwork Graham Fairhall 17:56:07 1:41:07 1.047 1:45:52 22 22  
GBR7388R Leopard Clipper Clipper Ventures Plc 17:54:28 1:39:28 1.068 1:46:14 23 23  
GBR7880R Brava Ernst Rohner 17:56:15 1:41:15 1.09 1:50:22 24 24  
GBR7464T Chimaera Walker/Jones/Cole     1.076     30 DNS-Did Not Start
GBR7078T Sans Culottes John Mackney     1.074     30 DNC-Did Not Come to Starting Area
GRE49040 Aera Nicholas Lykiardopulo     1.067     30 DNC-Did Not Come to Starting Area
GBR9020R Alvine XII Harry Evans     1.06     30 DNC-Did Not Come to Starting Area
GBR9029 Rainmaker Julian Nichols     1.053     30 DNC-Did Not Come to Starting Area

Sat 02 Jun 01 08:36:16 PM