AMICUS IR2000 IRC 1
Race 5
Start: Sat 2 Jun 01 13:10:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR1381R Fiver Colin Bishop 14:41:05 1:31:05 1.089 1:39:11 1 1  
GBR8383R Mighty Max 2 Andrew Williams 14:41:49 1:31:49 1.089 1:39:59 2 2  
GBR2R Fastwave A C P Sailing 14:43:31 1:33:31 1.074 1:40:26 3 3  
GBR979R Krush David Jesty 14:46:35 1:36:35 1.04 1:40:27 4 4  
GBR6501N White Knuckles Robert Gateshill 14:42:39 1:32:39 1.086 1:40:37 5 5  
GBR7878R Dingdong! Robbie & Pippa Stewart 14:43:23 1:33:23 1.083 1:41:08 6 6  
GBR9359R Capitali$m Tim Harrington 14:47:39 1:37:39 1.037 1:41:16 7 7  
GBR4206T Assassin Peter Jackson 14:44:30 1:34:30 1.072 1:41:18 8 8  
GBR6505N Firestorm Jonathan Perry 14:43:59 1:33:59 1.084 1:41:53 9 9  
GBR6510N Serendip Paul King 14:43:36 1:33:36 1.089 1:41:56 10 10  
GBR9020R Alvine XII Harry Evans 14:46:16 1:36:16 1.06 1:42:03 11 11  
GBR7712R Zarafa JTL Delacave 14:48:29 1:38:29 1.04 1:42:25 12 12  
GBR100 Owl Peter Bruce 14:48:32 1:38:32 1.041 1:42:34 13 13  
GBR6693T Fandango David Scanlan 14:45:29 1:35:29 1.076 1:42:44 14 14  
GBR4243T Jackdaw David Walters 14:47:38 1:37:38 1.054 1:42:54 15 15  
GBR6509N Hi Expectations John Yandell 14:44:49 1:34:49 1.087 1:43:04 16 16  
GBR7722R Carpetbagger Michael Ronson 14:49:57 1:39:57 1.041 1:44:03 17 17  
GBR7880R Brava Ernst Rohner 14:45:52 1:35:52 1.09 1:44:30 18 18.5  
GBR7464T Chimaera Walker/Jones/Cole 14:47:07 1:37:07 1.076 1:44:30 18 18.5  
GBR8440R Kalevala David Wansbrough 14:51:03 1:41:03 1.039 1:44:59 20 20  
GBR7716R Psipsina John Loden 14:52:24 1:42:24 1.038 1:46:17 21 21  
GBR9030R Brightwork Graham Fairhall 14:52:48 1:42:48 1.047 1:47:38 22 22  
GBR6500N Fat Diva Roger Lee 14:49:11 1:39:11 1.086 1:47:43 23 23  
GBR9029 Rainmaker Julian Nichols 14:52:46 1:42:46 1.053 1:48:13 24 24  
GBR1407R Shockwave Nick Lutte 14:51:09 1:41:09 1.077 1:48:56 25 25  
GBR8170R Royalblue Addict Austin / Handley 14:51:16 1:41:16 1.079 1:49:16 26 26  
GBR7388R Leopard Clipper Clipper Ventures Plc 14:53:15 1:43:15 1.068 1:50:16 27 27  
GBR7078T Sans Culottes John Mackney     1.074     30 DNC-Did Not Come to Starting Area
GRE49040 Aera Nicholas Lykiardopulo     1.067     30 DNC-Did Not Come to Starting Area

Sat 02 Jun 01 08:38:38 PM