AMICUS IR2000 IRC 1
Race 6
Start: Sat 2 Jun 01 15:35:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR7878R Dingdong! Robbie & Pippa Stewart 16:53:13 1:18:13 1.083 1:24:43 1 1  
GBR1381R Fiver Colin Bishop 16:53:13 1:18:13 1.089 1:25:11 2 2  
GBR9020R Alvine XII Harry Evans 16:55:31 1:20:31 1.06 1:25:21 3 3  
GBR6505N Firestorm Jonathan Perry 16:53:46 1:18:46 1.084 1:25:23 4 4  
GBR6693T Fandango David Scanlan 16:54:32 1:19:32 1.076 1:25:35 5 5  
GBR2R Fastwave A C P Sailing 16:55:17 1:20:17 1.074 1:26:13 6 6  
GBR979R Krush David Jesty 16:59:00 1:24:00 1.04 1:27:22 7 7  
GBR4206T Assassin Peter Jackson 16:56:33 1:21:33 1.072 1:27:25 8 8  
GBR100 Owl Peter Bruce 16:59:10 1:24:10 1.041 1:27:37 9 9  
GBR6510N Serendip Paul King 16:55:53 1:20:53 1.089 1:28:05 10 10  
GBR7722R Carpetbagger Michael Ronson 16:59:43 1:24:43 1.041 1:28:11 11 11  
GBR6501N White Knuckles Robert Gateshill 16:56:15 1:21:15 1.086 1:28:14 12 12  
GBR9359R Capitali$m Tim Harrington 17:00:44 1:25:44 1.037 1:28:54 13 13  
GBR7712R Zarafa JTL Delacave 17:00:33 1:25:33 1.04 1:28:58 14 14  
GBR1407R Shockwave Nick Lutte 16:57:39 1:22:39 1.077 1:29:01 15 15  
GBR9029 Rainmaker Julian Nichols 17:00:34 1:25:34 1.053 1:30:06 16 16  
GBR7388R Leopard Clipper Clipper Ventures Plc 17:01:06 1:26:06 1.068 1:31:57 17 17  
GBR7716R Psipsina John Loden 17:03:46 1:28:46 1.038 1:32:08 18 18  
GBR6509N Hi Expectations John Yandell 16:59:52 1:24:52 1.087 1:32:15 19 19  
GBR8440R Kalevala David Wansbrough 17:06:13 1:31:13 1.039 1:34:46 20 20  
GBR7880R Brava Ernst Rohner 17:02:08 1:27:08 1.09 1:34:59 21 21  
GBR9030R Brightwork Graham Fairhall 17:07:13 1:32:13 1.047 1:36:33 22 22  
GBR8383R Mighty Max 2 Andrew Williams 17:06:01 1:31:01 1.089 1:39:07 23 23  
GBR7464T Chimaera Walker/Jones/Cole     1.076     30 DNF-Did Not Finish
GBR4243T Jackdaw David Walters 17:01:21 1:26:21 1.054 1:31:01   30 DSQ-Disqualified
GBR6500N Fat Diva Roger Lee     1.086     30 DNC-Did Not Come to Starting Area
GBR8170R Royalblue Addict Austin / Handley     1.079     30 DNC-Did Not Come to Starting Area
GBR7078T Sans Culottes John Mackney     1.074     30 DNC-Did Not Come to Starting Area
GRE49040 Aera Nicholas Lykiardopulo     1.067     30 DNC-Did Not Come to Starting Area

Sat 02 Jun 01 10:17:52 PM