RORC 2009 IRC 2

Myth of Malham Round Eddystone Race

Start: Sat 23 May 09 08:50:00

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100120GBR1121L Tangaroa Pronavia 38Geoff Poore 25 May - 09:56:10 2 - 01:06:10 1.043 2 - 03:12:51 1  100120
94112.8GBR722R Voador J 105Simon Curwen2Handed 25 May - 15:02:20 2 - 06:12:20 1.014 2 - 06:57:52 2  94112.8
90108GBR1509R Jibe J 109Robin Taunt 25 May - 15:18:37 2 - 06:28:37 1.013 2 - 07:11:07 3  90108
86103.2GBR1072L Ayala Archambault A35Mark Goble 25 May - 16:21:22 2 - 07:31:22 1.033 2 - 09:21:18 4  86103.2
8399.6FRA28711 Foggy Dew JPK 9.60Noel Racine 25 May - 18:50:35 2 - 10:00:35 0.993 2 - 09:36:13 5  8399.6
8096GBR8543R Offbeat J 109David McLeman 25 May - 17:38:44 2 - 08:48:44 1.018 2 - 09:50:05 6  8096
7893.6GBR979R Malice HOD 35Mike Moxley2Handed 25 May - 16:57:30 2 - 08:07:30 1.031 2 - 09:51:54 7  7893.6
7691.2GBR8643T Arcsine Arcona 370Kathy Claydon 25 May - 17:07:49 2 - 08:17:49 1.036 2 - 10:19:25 8  7691.2
7488.8GBR2709R Jumping Jellyfish J 109Jellyfish ChartersRob Nelson25 May - 18:57:00 2 - 10:07:00 1.017 2 - 11:06:17 9  7488.8
7286.4GBR9405R Juliette J 105Roderick Knowles2Handed 25 May - 19:18:00 2 - 10:28:00 1.012 2 - 11:10:06 10  7286.4
7084GBR4835R Flying Pigs X 35Carol Lo 25 May - 17:23:55 2 - 08:33:55 1.053 2 - 11:33:48 11  7084
6881.6GBR7207T Playing Around Logic First 40.7Peter Robson 25 May - 17:06:26 2 - 08:16:26 1.059 2 - 11:35:39 12  6881.6
6679.2GBR1660R Bongani Pronavia 38Chris RadfordJames George25 May - 18:37:11 2 - 09:47:11 1.036 2 - 11:52:00 13  6679.2
6578GBR7732T Mardy Gras X 332James Boret 25 May - 21:34:45 2 - 12:44:45 0.991 2 - 12:11:57 14  6578
6476.8GBR8537R Jangada Too J 109Richard Palmer2Handed25 May - 20:18:18 2 - 11:28:18 1.014 2 - 12:18:15 15  6476.8
6375.6GBR9205R Diablo-J J 105N Martin & P Johnston 25 May - 20:59:25 2 - 12:09:25 1.011 2 - 12:49:07 16  6375.6
6274.4GBR8924R Starcross Swan 42Ross Wilson 25 May - 21:56:41 2 - 13:06:41 1 2 - 13:06:41 17  6274.4
6173.2GBR1090L Aria J 109Luca Rubinelli 25 May - 20:47:50 2 - 11:57:50 1.028 2 - 13:38:34 18  6173.2
6072GBR2053R Eric the Barbarian Bavaria Match 35Derek Blancke 25 May - 21:08:40 2 - 12:18:40 1.023 2 - 13:41:54 19  6072
5970.8GBR5407R Joopster First 40.7Neil Kipling 25 May - 21:05:00 2 - 12:15:00 1.05 2 - 15:15:45 20  5970.8
58.570.2GBR5167R Audacious JOD 35A. Caricato & B. Cianci2Handed26 May - 00:15:30 2 - 15:25:30 1.026 2 - 17:04:27 21  58.570.2
5869.6GBR4712R Outrageous Swan 47Mark Stevenson 25 May - 23:15:00 2 - 14:25:00 1.049 2 - 17:28:30 22  5869.6
57.569GBR667R Space Race First 40.7Frontline SailingR Hammons & P Sugarman26 May - 01:43:00 2 - 16:53:00 1.056 2 - 20:31:00 23  57.569
5768.4GBR3960R Neraida Bosun Queen 55Richard Harvey 26 May - 02:52:43 2 - 18:02:43 1.058 2 - 21:52:33 24  5768.4
1010FRA9834 Exile/Mirabaud X 34Nicolas de la Fourniere2Handed     0.995    DNF-Did Not Finish 1010
1010GBR304 Greased Lightning Pocock 38John Dickens     1.002    DNF-Did Not Finish 1010
1010GBR7716R Psipsina HOD 35John Loden2Handed     1.006    DNF-Did Not Finish 1010
1010GBR8470R White Knight 6 First 34.7RACYCAlastair Wicks    1.01    DNF-Did Not Finish 1010
1010FRA369 Night and Day J 105Pascal Loison2Handed     1.013    DNF-Did Not Finish 1010
1010GBR7509R Jeez Louise J 109James Arnell     1.013    DNF-Did Not Finish 1010
1010FRA28305 Just Aquaholix J 105Joanna Finn2Handed    1.014    DNF-Did Not Finish 1010
1010FRA36601 Botez Coat IV J 109Yves Dervieux     1.015    DNF-Did Not Finish 1010
1010GBR6905R Flawless J J 105James Heald2Handed     1.015    DNF-Did Not Finish 1010
1010GBR5809R Dasturi J 109Emma & Peter Whitby2Handed    1.016    DNF-Did Not Finish 1010
1010GBR7707T Fay J J 105Paul Griffiths2Handed    1.016    DNF-Did Not Finish 1010
1010GBR4343C Ticktock JOD 35John Twiggs2Handed    1.02    DNF-Did Not Finish 1010
1010GBR2L Beth of Five Star J 109Guy KnightSimon Harby    1.027    DNF-Did Not Finish 1010
1010GBR3L Me Julie J 109Philip Pascall     1.027    DNF-Did Not Finish 1010
1010GBR8529R Jazzy Jellyfish J 109John Pickles     1.033    DNF-Did Not Finish 1010
1010FRA25732 La Baleine IV Dufour 40Ren‚ Dupont     1.04    DNF-Did Not Finish 1010
1010GBR932R Velocity Girl VQ 32Richard Lett2Handed    1.04    DNF-Did Not Finish 1010
1010GBR1264 Marinero Swan 46Kenneth Newman     1.046    DNF-Did Not Finish 1010
1010GBR9505R Prime Evil of Maldon Sigma 400John Wetton     1.048    DNF-Did Not Finish 1010
1010GBR9863 In X Celsis X 119Peter Jones     1.049    DNF-Did Not Finish 1010
1010GBR4973T Exocet IMX 38Alan Draper     1.053    DNF-Did Not Finish 1010
1010GBR9070R Change of Course C&C 115Keith Gibbs     1.053    DNF-Did Not Finish 1010
1010GBR3348T Exocet of Messilah X 119Chris Copeland     1.054    DNF-Did Not Finish 1010
1010GBR9824 Njos Corby 35Tim Octon     1.055    DNF-Did Not Finish 1010
1010GBR4243T Jackdaw J 39David Walters     1.058    DNF-Did Not Finish 1010
1010GBR993R Astarte First 34.7Nick & Suzi Jones     0.991    DNF-Did Not Finish 1010

Tue 15 Sep 09 15:25
Sail100 Sailing Results Software Program