RORC 2009 IRC 2

North Sea Race

Start: Fri 22 May 09 10:50:00

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100120NED8014 S 34 Salona 34J. BachErik van Vuuren23 May - 22:39:53 1 - 11:49:53 1.005 1 - 12:00:38 1  100120
94112.8GBR9570T Jaguar of Burnham J 109Adrian Lower 23 May - 22:35:30 1 - 11:45:30 1.03 1 - 12:49:52 2  94112.8
90108NED7990 Yeti J 109Paul van der Pol / Suzanne Hen 23 May - 22:36:40 1 - 11:46:40 1.036 1 - 13:03:57 3  90108
86103.2NED7386 Moshulu IMX 38Hans-Albert de Graaf 23 May - 22:10:03 1 - 11:20:03 1.051 1 - 13:08:10 4  86103.2
8399.6GBR7540R Titian Elan 40Stuart Galloway 23 May - 23:24:25 1 - 12:34:25 1.02 1 - 13:18:18 5  8399.6
8096NED7800 Arethusa J 109Cornelis Mijs 24 May - 00:03:00 1 - 13:13:00 1.016 1 - 13:48:44 6  8096
7893.6GBR7763R Habanero First 36.7Christophe Clarke 24 May - 00:37:03 1 - 13:47:03 1.003 1 - 13:53:51 7  7893.6
7691.2NED7935 Flying Dolphin Dufour 40Willem Ellemeet 23 May - 23:41:44 1 - 12:51:44 1.033 1 - 14:04:43 8  7691.2
7488.8NED7877 FRD-Xperience J 109John van der Starre 23 May - 23:58:14 1 - 13:08:14 1.026 1 - 14:06:10 9  7488.8
7286.4GBR6639R StraitJacket First 36.7David Lenz 24 May - 00:44:52 1 - 13:54:52 1.009 1 - 14:15:20 10  7286.4
7084GBR7714R White Knight of Wessex HOD 35James Neville 24 May - 00:01:05 1 - 13:11:05 1.03 1 - 14:18:01 11  7084
6881.6NED7793 Jitters J 109Patrick de Pree 24 May - 00:10:46 1 - 13:20:46 1.027 1 - 14:21:16 12  6881.6
6679.2NED6854 Blondie First 42.7Hennie AbbenhuesLaurens Helmes24 May - 00:23:18 1 - 13:33:18 1.035 1 - 14:52:10 13  6679.2
6578NED5783 Que Guapa X 332Kees GroenenboomKees Groenenboom/ Suzanne van24 May - 02:01:25 1 - 15:11:25 0.996 1 - 15:02:01 14  6578
6476.8NED9707R Inn Spirit Humphreys 11mI Hart & N Poole 24 May - 02:12:40 1 - 15:22:40 1.042 1 - 17:01:54 15  6476.8
6375.6NED1499 Beluga Baltic 45Floris Ingen Housz 24 May - 02:19:11 1 - 15:29:11 1.047 1 - 17:20:32 16  6375.6
6274.4NED6888 Vrijheid Swan 46Joost Kuiper 24 May - 03:03:45 1 - 16:13:45 1.042 1 - 17:55:08 17  6274.4
6274.4GBR968R Strata 6 Sun Odyssey 36iEast Anglian Sea SchoolPeter Smith24 May - 06:20:29 1 - 19:30:29 1.011 1 - 19:59:12 19RDG RRS1.1 -2:15 h 6274.4
6173.2FRA29718 Delta FM / Generali Sun Fast 35Gilles Pruvost 24 May - 05:34:13 1 - 18:44:13 0.994 1 - 18:28:50 18  6173.2
5970.8NED6063 Antares Trintella 53Frans Winterswijk 24 May - 05:12:58 1 - 18:22:58 1.039 1 - 20:02:09 20  5970.8
58.570.2GBR1393L Cirrus II Sun Odyssey 36iEast Anglian Sea SchoolKathal Meehan24 May - 08:10:30 1 - 21:20:30 1 1 - 21:20:30 21  58.570.2
5869.6GBR980R Strata 4 Sun Fast 35East Anglian Sea SchoolKeith Miller24 May - 11:54:39 2 - 01:04:39 0.991 2 - 00:38:09 22  5869.6
1010GBR9412 Hysteria JOD 35Martin Mitchell     1.026    DNF-Did Not Finish 1010

Tue 15 Sep 09 15:25
Sail100 Sailing Results Software Program