2010 RORC Mainseries IRC Overall

Round Ireland Race

Start: Sun 20 Jun 10

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100140NED46 Tonnerre de Breskens 3 Ker 46Piet Vroon  3 - 15:03:50 1.247 4 - 12:34:07 1  100140
94131.6FRA35439 Inis Mor Ker 39Laurent Gouy  4 - 06:38:32 1.118 4 - 18:45:14 2  94131.6
90126GBR7383R Visit Malta Puma Reflex 38Sailing Logic LtdPhilippe Falle 4 - 17:35:07 1.071 5 - 01:38:59 3  90126
86120.4GBR1429L British Soldier A 40Army Sailing AssociationAndrew Britton 4 - 15:50:12 1.092 5 - 02:07:32 4  86120.4
83116.2IRL1281 Aquelina J 122James Tyrrell  4 - 21:06:35 1.088 5 - 07:24:55 5  83116.2
80112IRL9666 Raging Bull Sigma 400Matt Davies  5 - 05:07:01 1.030 5 - 08:52:14 6  80112
78109.2GBR941R bJaysus J 124Alan Hannon  4 - 21:16:47 1.101 5 - 09:07:30 7  78109.2
76106.4GBR7716R Psipsina HOD 35J Loden & P Cronin  5 - 10:17:01 1.008 5 - 11:19:33 8  76106.4
74103.6GBR8248 Relentless on Incisor Corby 45Chris RadfordJ Gair & D O'Gorman 4 - 16:51:34 1.166 5 - 11:35:39 9  74103.6
72100.8IRL1177 Noonan Boats Oystercatcher Gib Sea 37Brian Flahive/ Bryan Byrne  6 - 01:24:57 0.910 5 - 12:19:42 10  72100.8
7098IRL29777 Alchimiste JPK 9.60Michael Murphy / Alex Voye  5 - 12:51:51 0.997 5 - 12:27:56 11  7098
6895.2IRL3508 Dinah JOD 35 (mod)Barry Hurley / Hannah White  5 - 10:58:34 1.016 5 - 13:04:18 12  6895.2
6692.4IRL3861 Cavatina Granada 38Ian Hickey / Eric Lisson  6 - 00:38:40 0.927 5 - 14:05:07 13  6692.4
6591IRL3607 Lula Belle First 36.7Liam Coyne  5 - 13:08:41 1.020 5 - 15:48:27 14  6591
6489.6GBR9383R Sailing West Intuition Reflex 38P Adamson  5 - 10:20:12 1.059 5 - 18:01:36 15  6489.6
6388.2GBR55 Spirit of Rosslare Europort IMOCA 60Alan McGettigan  3 - 19:54:45 1.516 5 - 19:20:22 16  6388.2
6286.8GBR3669T Gumdrop Contessa 35Derek Gilmore  6 - 01:35:08 0.958 5 - 19:28:15 17  6286.8
6185.4IRL8237 Persistance Sigma 38Jerry Collins  5 - 22:04:09 0.984 5 - 19:47:46 18  6185.4
6084IRL1944 Galileo First 47.7Kelliher Lemass Tennyson  5 - 08:49:09 1.087 5 - 20:01:35 19  6084
5982.6GBR7382R Jaguar Logic Reflex 38Sailing Logic LtdJames Allen 5 - 11:14:57 1.067 5 - 20:02:34 20  5982.6
58.581.9GBR1505R Twister First 31.7Terence Fair/David Fletcher  6 - 02:56:56 0.958 5 - 20:46:37 21  58.581.9
5881.2GBR7384R Cheetah Cub Reflex 38Robin Wootton  5 - 13:15:28 1.057 5 - 20:51:12 22  5881.2
57.580.5IRL4007 Tsunami First 40.7Vincent Farrell / Peter Ryan  5 - 12:38:20 1.065 5 - 21:15:38 23  57.580.5
5779.8IRL9388 Joker Sigma 38Michael Broderick/ David Gibbons  5 - 23:56:07 0.984 5 - 21:37:56 24  5779.8
56.579.1K8337 Mistral of St. Helier Sigma 38Keith Mander / Neil Shea  6 - 00:32:08 0.984 5 - 22:13:23 25  56.579.1
5678.4GBR3708R Sailing West One Life Sunfast 37R O'Siochru  6 - 00:04:31 0.989 5 - 22:29:26 26  5678.4
55.577.7GBR9447R Water Venture First 44.7Dominic O'Keeffe/ Alan Hamilton  5 - 10:01:16 1.098 5 - 22:45:47 27  55.577.7
5577IRL8088 Team Windmill J 109Andrew Sarratt/ Justin Austin  5 - 20:48:30 1.027 6 - 00:36:37 28  5577
54.576.3GBR8296 Rebel Sigma 38Stan Edge  6 - 03:00:10 0.984 6 - 00:39:03 29  54.576.3
5475.6IRL111111 SoniaSarah Sunfast 3200Barry Lyons /Jay Bourke  6 - 00:37:38 1.005 6 - 01:21:01 30  5475.6
53.574.9IRL4763 Miss Scarlett Sunfast 40.3Anthony Keane  5 - 22:37:42 1.028 6 - 02:37:19 31  53.574.9
5374.2GBR9205R Diablo-J J 105N Martin & P McDermottP McDermott & P Connor 6 - 01:11:57 1.012 6 - 02:56:30 32  5374.2
52.573.5FRA26 Daft.com Class 40Mick Liddy/ Mark Pollock  4 - 21:16:10 1.269 6 - 04:48:54 33  52.573.5
5272.8IRL1503 Spindrift Halberg RassyDavid Kelly  6 - 18:11:13 0.934 6 - 07:28:57 34  5272.8
51.572.1GBR7682T Lancastrian Starlight 46Neil Eatough  6 - 01:28:53 1.067 6 - 11:13:43 35  51.572.1
5171.4IRL1068 Yahtzee Beneteau Oceanis 411   6 - 19:30:00 0.984 6 - 16:53:02 36  5171.4
1010IRL111112 Celtic Spirit Ed DuboisMichael Holland    1.137    DNF-Did Not Finish 1010

Tue 29 Jun 10 15:36
Sail100 Sailing Results Software Program