2016 RORC Mainseries IRC Two

Rolex Middle Sea Race

Start: Sat 22 Oct 16 11:25:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140MLT2222 Artie J/122Lee Satariano 26 Oct - 19:34:37 4 - 08:09:37 1.085 4 - 17:00:50 1  100140
94131.6FRA78 Sl Energies Fastwave J/111Laurent Charmy 26 Oct - 19:44:47 4 - 08:19:47 1.086 4 - 17:18:07 2  94131.6
90126FRA27967 Jivaro J/133Yves Grosjean 26 Oct - 19:00:02 4 - 07:35:02 1.099 4 - 17:50:19 3  90126
86120.4ITA1040 Canevel Spumanti First 40Ottavio persico 26 Oct - 22:49:37 4 - 11:24:37 1.082 4 - 20:13:05 4  86120.4
83116.2MLT274 Ton Ton Maltacharters Dufour 44PJonathan Gambin 27 Oct - 01:22:15 4 - 13:57:15 1.087 4 - 23:31:13 5  83116.2
80112SLO972 Sky Elan 450Marjan Kocila 27 Oct - 01:35:46 4 - 14:10:46 1.088 4 - 23:52:31 6  80112
78109.2FRA37250 Damacle J/122Roy Caramagno 27 Oct - 03:08:15 4 - 15:43:15 1.077 5 - 00:19:24 7  78109.2
76106.4MLT4041 Geisha IMX 40David Pizzuto 27 Oct - 02:43:51 4 - 15:18:51 1.082 5 - 00:26:31 8  76106.4
74103.6MLT142 Unica Solaris One 42Jamie Sammut2H27 Oct - 03:02:32 4 - 15:37:32 1.084 5 - 01:00:08 9  74103.6
72100.8RUS2790 High Spirit 40 Sailing Team Bermudian SloopAndrey Arbuzov 27 Oct - 01:37:55 4 - 14:12:55 1.098 5 - 01:00:59 10  72100.8
7098SLO72 Macropus First 40.7Bostjan Jancar 27 Oct - 06:13:54 4 - 18:48:54 1.070 5 - 02:51:07 11  7098
6895.2FRA9687 Selma Racing J/122Artur Skrzyszowski 27 Oct - 06:49:21 4 - 19:24:21 1.081 5 - 04:45:13 12  6895.2
6692.4GBR8221R Jolou J/122Vodovatov Alexander 27 Oct - 06:46:24 4 - 19:21:24 1.082 5 - 04:48:57 13  6692.4
6591RUS404 Knyaz Jaroslav Archambault 40Alexander Vodovatov 27 Oct - 07:52:19 4 - 20:27:19 1.074 5 - 05:04:23 14  6591
6489.6POR8307 Marina De Cascais-Giulietta DC 1200 CrAlexandre Kossack 27 Oct - 09:26:19 4 - 22:01:19 1.063 5 - 05:27:26 15  6489.6
6388.2RUS14001 Jukebox IMX 40Mikhail Voronov 27 Oct - 09:57:16 4 - 22:32:16 1.069 5 - 06:43:01 16  6388.2
6286.8ITA16335 Prospettica COMET 41SGiacomo Gonzi/Marzio Dotti2H27 Oct - 09:39:03 4 - 22:14:03 1.073 5 - 06:51:55 17  6286.8
6185.4RUS030 Gagarin First 47.7Alexey Moskvin 27 Oct - 11:30:41 5 - 00:05:41 1.075 5 - 09:06:07 18  6185.4
6084ITA17183 Orso Brillo Grand Soleil 45Paolo Fioravanti 27 Oct - 15:53:33 5 - 04:28:33 1.058 5 - 11:41:44 19  6084
5982.6ITA4741 Sciara Aeronautica Militare First 44.7Filippo Massimo Lancellotti2H27 Oct - 15:24:15 5 - 03:59:15 1.095 5 - 15:45:59 20  5982.6
58.581.9CRO424 Srna V Bavaria 46 CruiserCiril Vrancic 27 Oct - 22:16:16 5 - 10:51:16 1.082 5 - 21:35:04 21  58.581.9
5881.2AUS1123 Bella Sassy Vision 50Murray Wilkes 27 Oct - 23:17:39 5 - 11:52:39 1.091 5 - 23:52:42 22  5881.2
1010IVB42057 Du4 Dufour 45 PerformanceVadim Sklyarov     1.076    DNF-Did Not Finish 1010
1010USA51382 Skye Swan 53Willem van Liebergen     1.077    DNF-Did Not Finish 1010
1010MLT47 Otra Vez J/122Aaron Gatt Floridia     1.086    DNF-Did Not Finish 1010
1010ITA17089 Glev RM 12.60Gianluigi Ferrara2H    1.091    DNF-Did Not Finish 1010

Thu 03 Nov 16 15:23
Sail100 Sailing Results Software Program