2018 RORC Mainseries IRC Three

Cherbourg Race

Start: Fri 7 Sep 18 18:00:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
100FRA43791 Shaitan Jpk 10.80Jean-eudes Renier 8 Sep - 04:16:00 10:16:00 1.042 10:41:52 1  100
94FRA43933 Raging-Bee² Jpk 10.80Louis-Marie Dussere 8 Sep - 04:46:59 10:46:59 1.033 11:08:20 2  94
90GBR958R Jangada Jpk 10.10Richard Palmer 8 Sep - 05:23:58 11:23:58 1.006 11:28:04 3  90
86GBR5936R Game On Sun Fast 3600Ian Hoddle 8 Sep - 05:03:01 11:03:01 1.042 11:30:52 4  86
83GBR3657L Bellino Sun Fast 3600Rob CraigieRob Craigie and Deb Fish8 Sep - 05:13:59 11:13:59 1.041 11:41:37 5  83
80GBR795R Diablo Sun Fast 3600Nick Martin 8 Sep - 05:18:22 11:18:22 1.035 11:42:07 6  80
78GBR2986L Jubilee J/109Christopher Preston 8 Sep - 05:41:58 11:41:58 1.011 11:49:41 7  78
76FRA35112 Pen Tach A35Jean-Yves Daden 8 Sep - 05:54:13 11:54:13 1.019 12:07:47 8  76
74FRA15055 Princesse Gotionude Jod 35Nicolas Dezeustre 8 Sep - 06:08:35 12:08:35 1.016 12:20:14 9  74
72GBR979R Malice Hod 35Mike Moxley 8 Sep - 06:34:59 12:34:59 1.022 12:51:36 10  72
70GBR2729R Jellyfish Sun Fast 3600David RichardsKevin Armstrong8 Sep - 06:34:32 12:34:32 1.048 13:10:45 11  70
68GBR7735R Eaujet A 35Richard Elliott 8 Sep - 07:00:20 13:00:20 1.021 13:16:43 12  68
66GBR6070L Scaramouche Frers 45Greig City AcademyPaul Letford8 Sep - 07:05:47 13:05:47 1.026 13:26:13 13  66
65GBR3L Jomalija J/109Dom Monkhouse/Summit Sailing LLPJoppe Schepers8 Sep - 07:29:15 13:29:15 1.008 13:35:43 14  65
64GBR2091R Boo J/109Neil McGrigor 8 Sep - 07:17:49 13:17:49 1.024 13:36:58 15  64
63GBR711N Kimanche Eve II Jpk 1080Mark Franklin 8 Sep - 07:06:08 13:06:08 1.050 13:45:26 16  63
62GBR9949T Fireball First 40.7Chris Clark 8 Sep - 07:32:05 13:32:05 1.041 14:05:23 17  62
61GBR15007 Montombi North American 40Drew Rogers Pascoots 8 Sep - 08:05:38 14:05:38 1.010 14:14:05 18  61
60GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill8 Sep - 08:43:59 14:43:59 1.010 14:52:49 19  60
59GBR7714R White Knight Of Wessex Hod 35Oleg Lebedev 8 Sep - 08:53:13 14:53:13 1.008 15:00:22 20  59
58.5GBR2L Jigsaw J/109Chris AndrewsJoe (joseph Thomas) Sutton8 Sep - 10:16:22 16:16:22 1.008 16:24:11 21  58.5
58GBR4004N Sunsail 4004 Sunsail First 40Sunsail LtdVitaliy Telesnitskyy8 Sep - 10:38:25 16:38:25 1.041 17:19:21 22  58
57.5GBR659R Troubadour Swan 46Andrew Roy 8 Sep - 11:27:02 17:27:02 1.039 18:07:52 23  57.5
57GBR9328T Intemperance Sigma 400Paul Shilling 8 Sep - 12:29:40 18:29:40 1.022 18:54:05 24  57
10FRA44815 Largo Rm 1070Loic Moisand     1.016    DNF-Did Not Finish 10

Mon 29 Oct 18 16:50
Sail100 Sailing Results Software Program