2018 XOD Telegraph Trophy

Race 3

Start: Sat 21 Jul 18 16:30:00

Provisional Results

PointsSail No Boat Type of BoatSailed by Finishing
Place
Comments Points
1X50 Xcitation XODRoger Yeoman 1  1
2X51 Athena XODDavid McGregor 2  2
3X188 Princess Jalina XODDavid Palmer 3  3
4X58 Madeleine XODPenelope Fulford 4  4
5X171 Xactly XODPaul Kelsey 5  5
6X78 Fury XODJonathan Clark 6  6
7X80 Lass XODJohn Tremlett 7  7
8X76 Myrtle XODCordelia Ellis 8  8
9X184 Quixotic XODSteve Dover / David Brittain 9  9
10X173 Heydey XODGillian Clark 10  10
11X86 Aora XODSarah Ross 11  11
12X169 Perdix XODAndy Wright 12  12
13X165 Tortoise XODBrian Harding 13  13
15X59 Iona XODNicholas China  DNF-Did Not Finish 15

Mon 23 Jul 18 9:52
Sail100 Sailing Results Software Program