2019 RORC Mainseries IRC Three

Myth of Malham Race

Start: Sat 25 May 19 08:10:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100120FRA43831 Timeline Jpk 10.80Marc Alperovitch 26 May - 22:08:00 1 - 13:58:00 1.036 1 - 15:20:00 1  100120
94112.8GBR8657L Bellino Sun Fast 3600Rob CraigieDeb Fish26 May - 22:13:39 1 - 14:03:39 1.043 1 - 15:41:51 2  94112.8
90108FRA43791 Shaitan Jpk 10.80Jean-Eudes Renier 26 May - 23:02:12 1 - 14:52:12 1.042 1 - 16:30:09 3  90108
86103.2GBR7735R Eaujet A35Richard Elliott 27 May - 00:20:40 1 - 16:10:40 1.020 1 - 16:58:53 4  86103.2
8399.6GBR2729R Jellyfish Sun Fast 3600David RichardsStacey Clark & Andrew Bassett26 May - 23:31:20 1 - 15:21:20 1.045 1 - 17:07:36 5  8399.6
8096GBR8541R Jolly Jack Tar J/109RNSAThomas Thicknesse27 May - 00:57:05 1 - 16:47:05 1.009 1 - 17:09:06 6  8096
7893.6GBR516R White Rose Elan 40Bob Jackson 27 May - 00:51:33 1 - 16:41:33 1.013 1 - 17:13:17 7  7893.6
7691.2GBR2091R Boo J/109Neil McGrigor 27 May - 00:37:39 1 - 16:27:39 1.023 1 - 17:23:29 8  7691.2
7488.8GBR2986L Jubilee J/109Christopher PrestonFelix Trattner27 May - 01:04:08 1 - 16:54:08 1.016 1 - 17:33:24 9  7488.8
7286.4GBR1355R Lulotte Swan 55 YawlBen Morris 27 May - 00:55:30 1 - 16:45:30 1.020 1 - 17:34:25 10  7286.4
7084GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill27 May - 01:36:26 1 - 17:26:26 1.009 1 - 17:48:49 11  7084
6881.6GBR8936R Black Sheep Sun Fast 3600Trevor MiddletonJacob Carter27 May - 00:26:49 1 - 16:16:49 1.045 1 - 18:05:34 12  6881.6
6679.2FRA53116 Princesse Gotionude II Sun Fast 3600Nicolas Dezeustre 27 May - 00:20:01 1 - 16:10:01 1.048 1 - 18:05:42 13  6679.2
6578GBR9949T Fireball First 40.7Chris Clark 27 May - 00:43:31 1 - 16:33:31 1.043 1 - 18:18:09 14  6578
6476.8GBR7714R White Knight Of Wessex Hod 35Oleg Lebedev 27 May - 02:10:45 1 - 18:00:45 1.007 1 - 18:18:24 15  6476.8
6375.6GBR4067R Bombardino Grand Soleil 40cBruce Ramsay 27 May - 01:48:34 1 - 17:38:34 1.018 1 - 18:23:32 16  6375.6
6274.4GBR8383R Assassin Prima 38Mark Brown 27 May - 00:45:42 1 - 16:35:42 1.046 1 - 18:27:45 17  6274.4
6173.2GBR795R Diablo Sun Fast 3600Nick Martin 27 May - 01:34:02 1 - 17:24:02 1.029 1 - 18:36:04 18  6173.2
6072GBR3L Jomalija J/109Joppe Schepers and Jasper HeikensJoppe Schepers27 May - 02:45:04 1 - 18:35:04 1.007 1 - 18:52:57 19  6072
5970.8GBR6070L Scaramouche Frers 45Greig City Academy 27 May - 02:26:44 1 - 18:16:44 1.026 1 - 19:22:41 20  5970.8
58.570.2GBR9588R Jacana J/105Ross FarrowAndrew McGregor27 May - 03:29:33 1 - 19:19:33 1.004 1 - 19:29:57 21  58.570.2
5869.6GBR6809R Jybe Talkin' J/109Christopher Burleigh 27 May - 03:33:58 1 - 19:23:58 1.005 1 - 19:36:59 22  5869.6
57.569GBR5809R Jelenko J/109Alistair (al) Doughty 27 May - 03:40:43 1 - 19:30:43 1.004 1 - 19:41:10 23  57.569
5768.4GBR9760R Jengu J/109William StockAndy Oliver27 May - 03:51:57 1 - 19:41:57 1.008 1 - 20:02:56 24  5768.4
56.567.8GBR8380R Elixir Elan 380Felicity Gabbay 27 May - 03:54:02 1 - 19:44:02 1.019 1 - 20:33:53 25  56.567.8
5667.2GBR3111N Mostly Harmless J/105Tom Hayhoe and Natalie JoblingTom Hayhoe27 May - 04:36:11 1 - 20:26:11 1.008 1 - 20:47:31 26  5667.2
55.566.6GBR9109T Red Arrow J/109RAFSAGillian Burgess27 May - 04:42:10 1 - 20:32:10 1.011 1 - 21:01:34 27  55.566.6
5566GBR9043T Flying Fish First 40.7Stephen Hendry 27 May - 03:30:49 1 - 19:20:49 1.039 1 - 21:02:15 28  5566
54.565.4FRA37842 Major Tom Dufour 36 PFabrice TropresFabrice Tropres27 May - 04:03:06 1 - 19:53:06 1.028 1 - 21:06:50 29  54.565.4
5464.8GBR711N Kimanche Eve II Jpk 10.80Mark Franklin 27 May - 03:32:54 1 - 19:22:54 1.045 1 - 21:20:02 30  5464.8
53.564.2GBR9328T Intemperance Sigma 400Paul & Val ShillingPaul Shilling27 May - 05:03:49 1 - 20:53:49 1.021 1 - 21:50:23 31  53.564.2
5363.6GBR7727T Musketeer First 40.7Nigel WilsonPhillip Holroyd Smith27 May - 04:45:42 1 - 20:35:42 1.045 1 - 22:36:06 32  5363.6
52.563GBR659R Troubadour Swan 46Andrew Roy 27 May - 06:18:19 1 - 22:08:19 1.036 1 - 23:47:59 33  52.563
5262.4GBR2L Jigsaw J/109Chris AndrewsChris Andrews27 May - 08:34:08 2 - 00:24:08 1.007 2 - 00:44:28 34  5262.4
51.561.8GBR407L Manitoba First 40.7Chris RushtonJames Pearson27 May - 08:25:14 2 - 00:15:14 1.036 2 - 01:59:28 35  51.561.8
1010IRL29832 Jump N' Shout A35James Crockatt     1.021    DNF-Did Not Finish 1010
1010FRA43933 Raging-Bee² Jpk 10.80Louis-Marie Dussere     1.042    DNF-Did Not Finish 1010

Wed 14 Aug 19 18:20
Sail100 Sailing Results Software Program