R A C E
UNIVERSITY Sail No 1 2 3 4 5 6 7 8 9 10 11 12 Dis POINTS PLACE
3 Southampton Institute 1 51 1.0 2.0 3.0   1.0 1.0   5.0   1.0   7.0 1.0   2.0   3.0   6.0   7.0 26.0 1
5 Southampton University 1 46 2.0 3.0 5.0   13.0 2.0   2.0   26.0 dne 1.0 5.0   1.0   5.0   12.0   13.0 64.0 2
19 University of Newcastle 59 14.0 9.0 14.0   2.0 4.0   4.0   8.0   3.0 11.0   5.0   18.5   5.0   18.5 79.0 3
4 Southampton Institute 2 65 5.0 4.0 6.0   10.0 12.0   14.0   10.0   12.0 6.0   6.0   1.0   20.0   20.0 86.0 4
1 Portsmouth University 1 42 6.0 10.0 4.0   6.0 9.0   1.0   11.0   23.0 2.0   9.0   18.5   14.0   23.0 90.5 5
23 Cardiff University 52 9.0 1.0 2.0   12.0 17.0   9.0 rdg 2.0   2.0 13.0   14.0   18.5   16.0   18.5 97.0 6
6 Southampton University 2 47 19.0 5.0 1.0   7.0 5.0   13.0   7.0   24.0 14.0   13.0   14.0   4.0   24.0 102.0 7
18 Bath University 54 10.0 8.0 17.0   8.0 10.0   12.0   9.0   6.0 16.0   7.0   13.0   8.0   17.0 107.0 8
12 Oxford University 2 44 12.0 17.0 10.0   4.0 11.0   15.0   26.0 dsq 20.0 3.0   12.0   2.0   3.0   26.0 109.0 9
16 Plymouth University 2 55 18.0 13.0 12.0   3.0 19.0   7.0   3.0   9.0 12.0   26.0 raf 7.5   7.0   26.0 110.5 10
7 Exeter University 1 67 7.0 6.0 8.0   5.0 7.0   3.0   26.0 dsq 11.0 10.0   26.0 dsq 18.5   11.0   26.0 112.5 11
13 Imperial College London 1 60 16.0 22.0 26.0 dsq 19.0 8.0   11.0   6.0   13.0 4.0   10.0   4.0   1.0   26.0 114.0 12
17 Cambridge University 62 4.0 12.0 11.0   14.0 15.0   26.0 dsq 4.0   14.0 19.0   3.0   15.0   10.0   26.0 121.0 13
10 Nottingham University 2 64 3.0 18.0 9.0   21.0 3.0   18.0   15.0   4.0 9.0   26.0 dsq 12.0   17.0   26.0 129.0 14
20 Loughborough 48 8.0 14.0 7.0   16.0 26.0 dsq 17.0   26.0 dsq 5.0 15.0   8.0   7.5   9.0   26.0 132.5 15
25 University of London 68 24.0 15.0 22.0   22.0 13.0   9.0   17.0   21.0 7.0   4.0   10.0   2.0   24.0 142.0 16
9 Nottingham University 1 63 14.0 11.0 16.0   18.0 25.0   6.0   26.0 dsq 16.0 8.0   17.0   7.5   13.0   26.0 151.5 17
21 University of Surrey 49 21.0 7.0 15.0   15.0 6.0   10.0   26.0 dsq 10.0 23.0   16.0   16.0   15.0   26.0 154.0 18
15 Plymouth University 1 56 20.0 16.0 13.0   9.0 14.0   8.0   12.0   17.0 17.0   26.0 dsq 22.0   22.0   26.0 170.0 19
11 Oxford University 1 45 11.0 19.0 18.0   20.0 24.0   16.0   14.0   18.0 18.0   11.0   11.0   21.0   24.0 177.0 20
24 Brunel University 57 22.0 20.0 26.0 dnf 24.0 20.0   21.0   13.0   8.0 21.0   26.0 dsq 7.5   23.0   26.0 205.5 21
14 Imperial College London 2 53 13.0 23.0 20.0   25.0 16.0   23.0   16.0   19.0 20.0   15.0   24.0   18.0   25.0 207.0 22
22 Brighton & Sussex University 43 25.0 21.0 19.0   11.0 22.0   22.0   18.0   25.0 22.0   18.0   23.0   19.0   25.0 220.0 23
8 Exeter University 2 66 23.0 24.0 23.0   17.0 23.0   20.0   26.0 dsq 22.0 24.0   19.0   21.0   24.0   26.0 240.0 24
2 Portsmouth University 2 41 17.0 25.0 21.0   23.0 18.0   19.0   26.0 dsq 15.0 26.0 dnf 26.0 dnc 26.0   26.0 dnf 26.0 242.0 25
Race 5 - 48 dsq rule 18.2a   DIS =Exclusion of yacht's worst score.
Race 6 - 52,62 dsq rule 30.3   dnc Did not start; did not come to the starting area           dnf Did not finish    
Race 7 - 67 dsq rule 11   dns Did not start (other than dnc and ocs)                       dsq Disqualification  
             41,44,46,48,49,63,66 dsq rule 30.3 ocs Did not start; on the course side of the start line rdg Redress given  
Race 10 - 56,57,64,67 dsq rule 30.3 dne Disqualification not excludable                 raf Retired after finishing