AMICUS IR2000 IRC 1
Race 4
Start: Sat 2 Jun 01 11:00:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR6501N White Knuckles Robert Gateshill 12:21:04 1:21:04 1.086 1:28:02 1 1  
GBR1381R Fiver Colin Bishop 12:22:09 1:22:09 1.089 1:29:28 2 2  
GBR9359R Capitali$m Tim Harrington 12:26:41 1:26:41 1.037 1:29:53 3 3  
GBR9020R Alvine XII Harry Evans 12:25:05 1:25:05 1.06 1:30:11 4 4  
GBR6509N Hi Expectations John Yandell 12:23:34 1:23:34 1.087 1:30:50 5 5  
GBR6693T Fandango David Scanlan 12:24:42 1:24:42 1.076 1:31:08 6 6  
GBR6505N Firestorm Jonathan Perry 12:24:15 1:24:15 1.084 1:31:20 7 7  
GBR4206T Assassin Peter Jackson 12:25:51 1:25:51 1.072 1:32:02 8 8  
GBR2R Fastwave A C P Sailing 12:25:56 1:25:56 1.074 1:32:18 9 9  
GBR4243T Jackdaw David Walters 12:27:35 1:27:35 1.054 1:32:19 10 10  
GBR6510N Serendip Paul King 12:24:57 1:24:57 1.089 1:32:31 11 11  
GBR979R Krush David Jesty 12:29:26 1:29:26 1.04 1:33:01 12 12  
GBR7712R Zarafa JTL Delacave 12:29:55 1:29:55 1.04 1:33:31 13 13  
GBR7464T Chimaera Walker/Jones/Cole 12:27:09 1:27:09 1.076 1:33:46 14 14  
GBR8383R Mighty Max 2 Andrew Williams 12:26:10 1:26:10 1.089 1:33:50 15 15  
GBR7878R Dingdong! Robbie & Pippa Stewart 12:27:18 1:27:18 1.083 1:34:33 16 16  
GBR100 Owl Peter Bruce 12:30:55 1:30:55 1.041 1:34:39 17 17  
GBR7722R Carpetbagger Michael Ronson 12:31:12 1:31:12 1.041 1:34:56 18 18  
GBR6500N Fat Diva Roger Lee 12:28:07 1:28:07 1.086 1:35:42 19 19  
GBR7388R Leopard Clipper Clipper Ventures Plc 12:30:00 1:30:00 1.068 1:36:07 20 20  
GBR8440R Kalevala David Wansbrough 12:32:41 1:32:41 1.039 1:36:18 21 21  
GBR7716R Psipsina John Loden 12:33:15 1:33:15 1.038 1:36:48 22 22  
GBR9029 Rainmaker Julian Nichols 12:32:21 1:32:21 1.053 1:37:15 23 23  
GBR9030R Brightwork Graham Fairhall 12:33:33 1:33:33 1.047 1:37:57 24 24  
GBR7880R Brava Ernst Rohner 12:30:36 1:30:36 1.09 1:38:45 25 25  
GBR8170R Royalblue Addict Austin / Handley 12:31:47 1:31:47 1.079 1:39:02 26 26  
GRE49040 Aera Nicholas Lykiardopulo     1.067     30 DNF-Did Not Finish
GBR1407R Shockwave Nick Lutte 12:29:11 1:29:11 1.077 1:36:03   30 DSQ-Disqualified
GBR7078T Sans Culottes John Mackney     1.074     30 DNC-Did Not Come to Starting Area

Sat 02 Jun 01 10:06:32 PM