RORC 2001 IRC1
Cervantes Trophy Race
Start: Sat 5 May 01 10:10:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR7717R Hazard Chase David Prophet 6 May - 02:49:49 16:39:49 1.039 17:18:49 1 100  
GBR7714R White Knight of Wessex James Neville 6 May - 03:09:50 16:59:50 1.037 17:37:34 2 94  
GBR38R Born Slippy 2 Julian Bates 6 May - 02:45:16 16:35:16 1.082 17:56:53 3 90  
FRA17610 Mora II Christian Maria 6 May - 03:06:16 16:56:16 1.063 18:00:17 4 86  
GBR735R Comedy of Errors Alan Wardrop 6 May - 03:21:54 17:11:54 1.049 18:02:28 5 83  
GBR7716R Psipsina John Loden 6 May - 03:33:22 17:23:22 1.038 18:03:01 6 80  
USA43968 Alibi Gardner Grant Jr 6 May - 02:42:23 16:32:23 1.096 18:07:39 7 78  
FRA1990 Coriolis Gregoire Le Miere 6 May - 03:15:14 17:05:14 1.061 18:07:46 8 76  
GBR6510N Serendip Paul King 6 May - 02:49:20 16:39:20 1.089 18:08:16 9 74  
GBR2R Fastwave A C P Sailing 6 May - 03:04:05 16:54:05 1.074 18:09:08 10 72  
GBR5991T Cutting Edge Lutener/James/Ellwood 6 May - 03:02:15 16:52:15 1.08 18:13:14 11 70  
GBR6502N Bounty Hunter Rodney Emberson 6 May - 03:01:59 16:51:59 1.085 18:18:00 12 68  
FRA15100 Exocet Jacques Capard 6 May - 03:45:20 17:35:20 1.044 18:21:46 13 66  
GBR955R Marionette Chris Dunning 6 May - 03:01:53 16:51:53 1.095 18:28:01 14 65  
GBR6511N Closing Time David Riley/Andrew Yates 6 May - 03:09:10 16:59:10 1.088 18:28:51 15 64  
GBR7388R Leopard Clipper Clipper Ventures Plc 6 May - 03:29:26 17:19:26 1.068 18:30:07 16 63  
GBR560 Simply the Best Philip Wood 6 May - 04:16:36 18:06:36 1.044 18:54:25 17 62  
GBR9196R Cumara Timon Townsend 6 May - 04:11:30 18:01:30 1.054 18:59:54 18 61  
GBR626 Old Mother Gun Donald Moreton 6 May - 04:07:15 17:57:15 1.065 19:07:16 19 60  
GBR6506N Fiona VIII David Geaves 6 May - 03:49:15 17:39:15 1.084 19:08:14 20 59  
GBR7718R Watch Out Ian Whiting 6 May - 04:27:36 18:17:36 1.049 19:11:23 21 58.5  
GBR6504N Talisman Lin & Tony Harwood 6 May - 04:05:46 17:55:46 1.09 19:32:35 22 58  
GBR9863 In X Celsis Peter Jones 6 May - 04:14:45 18:04:45 1.086 19:38:02 23 57.5  
GBR524R Sir Jasper II Stephen & Anthea Weekes 6 May - 04:36:17 18:26:17 1.075 19:49:15 24 57  
GBR9380R Forward Thinking Lime Yachting Ltd 6 May - 04:50:04 18:40:04 1.068 19:56:14 25 56.5  
GBR8778R Dark Star Geoff Chapman 6 May - 04:49:29 18:39:29 1.069 19:56:44 26 56  
GBR7078T Sans Culottes Windward Charters 6 May - 05:12:00 19:02:00 1.074 20:26:30 27 55.5  
GBR9029 Rainmaker Julian Nichols 6 May - 07:56:10 21:46:10 1.053 22:55:24 28 55  
GBR667R Space Race Trevor Greening     1.08     10 DNF-Did Not Finish
GBR7380R Lightning Reflex Geoffrey West     1.068     10 DNF-Did Not Finish
GBR9824 Converting Machine B Treacy/S Morrison     1.049     10 DNF-Did Not Finish

Tue 08 May 01 03:06:21 PM