RORC 2001 IRC2
Cherbourg Race
Start: Fri 14 Sep 01 17:10:00
Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
NED118 Winsome Harry J. Heijst 15 Sep - 03:49:47 10:39:47 0.991 10:34:02 1 92  
GBR245 Touch Too Stephen Liebmann 15 Sep - 03:45:46 10:35:46 1.003 10:37:40 2 86  
GBR8420R El Greco Impression Sailing 15 Sep - 03:51:32 10:41:32 0.996 10:38:58 3 82  
GBR8352 Mefisto Kevin Sussmilch 15 Sep - 03:52:32 10:42:32 0.996 10:39:58 4 78  
GBR2666 Alliance of Chelsea John Brantley 15 Sep - 04:04:38 10:54:38 0.996 10:52:01 5 75  
GBR8356R Dragonfly of Bosham Aitchinson/Charwood/Griffiths 15 Sep - 04:05:58 10:55:58 0.996 10:53:21 6 72  
GBR5577T Mach 1 Brian Tuckwood 15 Sep - 04:07:47 10:57:47 0.994 10:53:50 7 70  
GBR8387 Sigmaverick Timothy Waite 15 Sep - 04:11:29 11:01:29 0.996 10:58:50 8 68  
GBR9382 Great Xpectations Michael Biden 15 Sep - 03:50:18 10:40:18 1.034 11:02:04 9 66  
GBR8280 Wave Train Civil Service Offshore Racing Club 15 Sep - 04:42:58 11:32:58 0.996 11:30:12 10 64  
GBR9939 Flame Martin Fordham 15 Sep - 04:43:10 11:33:10 1.008 11:38:43 11 62  
GBR8287 Euphorix Joanna Martin 15 Sep - 05:25:57 12:15:57 0.996 12:13:00 12 60  
GBR5712T Hooligan IV Edward Broadway     1.025     0 DNC-Did Not Come to Starting Area
GBR9420R Highland Daughter G Cossar & D Briggs     1.023     0 DNC-Did Not Come to Starting Area
FRA17977 Charles VIII Assoc. Mer Amitie     1.019     0 DNC-Did Not Come to Starting Area
GBR300 Prospect of Whitby Tony Cox/Sarah Jane Cook     1.004     0 DNC-Did Not Come to Starting Area
GBR8311 Billy Whizz Ivan Fawcett     0.996     0 DNC-Did Not Come to Starting Area
GBR8354 Supernatural Brocklebank/Coull/Cahill     0.996     0 DNC-Did Not Come to Starting Area

Sun 16 Sep 01 07:43:01