Red Funnel Easter Regatta IRC0
Race 3
Start: Sat 14 Apr 01 10:00:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR1560R Spirit of Jethou P Ogden/Owen Parker 11:01:39 1:01:39 1.238 1:16:19 1 1  
NZL8448R Hawk Nigel Bramwell 11:03:54 1:03:54 1.235 1:18:55 2 2  
IRL2003 Gloves Off Colm Barrington 11:10:32 1:10:32 1.122 1:19:08 3 3  
GBR4896R Assuage Terry & Sue Robinson 11:09:12 1:09:12 1.147 1:19:22 4 4  
GBR50R Mandrake Peter Morton 11:02:20 1:02:20 1.278 1:19:40 5 5.5  
GBR9210L Nokia Communicator Charles Dunstone 11:08:02 1:08:02 1.171 1:19:40 5 5.5  
GBR940R Exabyte 2 Shaun Frohlich 11:12:11 1:12:11 1.105 1:19:46 7 7  
GBR8899R Independent Bear Windward Sailing 11:12:17 1:12:17 1.149 1:23:03 8 8  
GBR124 Yeoman of Hamble David Aisher 11:09:00 1:09:00 1.21 1:23:29 9 9  
GBR9R Murka Mikhail Mouratou/Olga White 11:12:52 1:12:52 1.146 1:23:30 10 10  
GBR9641R El Syd Ian McKinney 11:14:16 1:14:16 1.147 1:25:11 11 11  
GBR1236 Hero Jonathan Iles/David Jamieson 11:17:55 1:17:55 1.117 1:27:02 12 12  
GBR125L Wings of the Wind A McIrvine/S Thorpe 11:14:48 1:14:48 1.187 1:28:47 13 13  
GBR11R Ayesha Roger Boyland 11:19:45 1:19:45 1.115 1:28:55 14 14  
GBR88R Island Fling Paul F Winkelmann     1.292     19 DNF-Did Not Finish
GBR9640R Predator of Wight Windward Sailing     1.159     19 DNC-Did Not Come to Starting Area
GBR8833R Audacious J Mulcany     1.109     19 DNC-Did Not Come to Starting Area
GBR1540R Maverick 2 Robert Barr     1.105     19 DNC-Did Not Come to Starting Area

Sun 15 Apr 01 05:25:22 PM