Red Funnel Easter Regatta IRC1
Race 4
Start: Sat 14 Apr 01 12:20:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR6506N Fiona VIII David Geaves 14:06:14 1:46:14 1.084 1:55:09 1 1.5  
GBR4243T Jackdaw David Walters 14:08:56 1:48:56 1.057 1:55:09 1 1.5  
GBR9020R Alvine XII Harry Evans 14:08:53 1:48:53 1.06 1:55:25 3 3  
GBR1381R Fiver Colin Bishop 14:07:52 1:47:52 1.089 1:57:28 4 4  
GBR955R Marionette Chris Dunning 14:07:17 1:47:17 1.095 1:57:29 5 5  
GBR6510N Serendip Paul King 14:09:29 1:49:29 1.089 1:59:14 6 6  
GBR9359R Capitali$m Tim Harrington 14:15:12 1:55:12 1.037 1:59:28 7 7  
GBR2R Fastwave A C P Sailing 14:11:22 1:51:22 1.074 1:59:36 8 8  
GBR7031T Sanguma Chris Walmsley 14:13:45 1:53:45 1.055 2:00:00 9 9  
GBR1407R Shockwave Nick Lutte 14:13:48 1:53:48 1.077 2:02:34 10 10  
GBR7464T Chimaera Walker/Jones/Cole 14:14:02 1:54:02 1.082 2:03:23 11 11  
GBR9589R Jazolo Robert Shaw 14:13:54 1:53:54 1.087 2:03:49 12 12  
GBR7388R Leopard Clipper Clipper Ventures Plc 14:17:06 1:57:06 1.068 2:05:04 13 13  
GBR9L RollerSkate Again P. Rutter (S. Merry) 14:17:55 1:57:55 1.066 2:05:42 14 14  
GBR7830R Pogo Bogo David Knight 14:16:46 1:56:46 1.092 2:07:31 15 15  
GBR7716R Psipsina John Loden 14:23:49 2:03:49 1.038 2:08:31 16 16  
GBR7714R White Knight of Wessex James Neville 14:24:41 2:04:41 1.037 2:09:18 17 17  
GBR38R Born Slippy 2 Julian Bates 14:20:38 2:00:38 1.08 2:10:17 18 18  
GBR5991T Cutting Edge Lutener/James/Ellwood 14:21:03 2:01:03 1.08 2:10:44 19 19  
GBR8930 Highlander III Gregor Logan 14:20:56 2:00:56 1.092 2:12:04 20 20  
GBR6504N Talisman Lin & Tony Harwood 14:22:29 2:02:29 1.09 2:13:30 21 21  
GBR9863 In X Celsis Peter Jones 14:24:04 2:04:04 1.086 2:14:44 22 22  
GBR7718R Watch Out Ian Whiting 14:54:46 2:34:46 1.049 2:42:21 23 23  
GBR9505R Prime Evil Tony Bull 14:53:57 2:33:57 1.056 2:42:34 24 24  
GBR250 GBR250 John Nesbitt     1.092     33 DNF-Did Not Finish
GBR6038T Roaring Meg Sail UK Yachting & Racing     1.074     33 DNF-Did Not Finish
GBR560 Simply the Best Philip Wood     1.044     33 DNF-Did Not Finish
GBR1530R Moonshine Jack Kelly     1.092     33 DNC-Did Not Come to Starting Area
GBR4079R Ortac 407 Racing     1.077     33 DNC-Did Not Come to Starting Area
GBR7891R Braveheart Sail UK Yachting & Racing     1.068     33 DNC-Did Not Come to Starting Area
GBR9016 Parthia Andrew Scurr     1.043     33 DNC-Did Not Come to Starting Area
GBR7712R Zarafa Peter Schofield     1.04     33 DNC-Did Not Come to Starting Area

Sun 15 Apr 01 07:27:53 PM