Red Funnel Easter Regatta IRC3
Race 4
Start: Sat 14 Apr 01 12:40:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR9506R Crewsaver Dickies Nigel Biggs 14:10:46 1:30:46 0.97 1:28:03 1 1  
GBR9513 Peanut Jonathan Butler 14:21:44 1:41:44 0.891 1:30:39 2 2  
GBR1242T Sareema Robert McLeod 14:26:22 1:46:22 0.9 1:35:44 3 3  
GBR1169T Excalibur Mike Tong 14:22:51 1:42:51 0.933 1:35:58 4 4  
GBR4541 Disco Inferno Matt Abbiss 14:24:12 1:44:12 0.933 1:37:13 5 5  
GBR7271 Merlin James Getgood 14:34:00 1:54:00 0.88 1:40:19 6 6  
GBR3642 Ballytrim Andrew Allner 14:26:28 1:46:28 0.946 1:40:43 7 7  
GBR9140 Nazca II Mike Wilkinson 14:25:48 1:45:48 0.953 1:40:50 8 8  
GBR9659R Saponetta Luca Rubinelli 14:25:39 1:45:39 0.955 1:40:54 9 9  
GBR4218 Act of Defiance Richard Houghton 14:26:39 1:46:39 0.974 1:43:53 10 10  
GBR7620R Buzz Lightyear Gerard Morris/Neil Lillywhite     0.986     14 DSQ-Disqualified
GBR9928 Software Mistress Ian Maclean     0.962     14 DNC-Did Not Come to Starting Area
GBR2552R Kid Gloves Terry Rowe     0.944     14 DNC-Did Not Come to Starting Area

Sun 15 Apr 01 05:31:49 PM