RORC 2001 IRC2
Fastnet Race
Start: Sun 12 Aug 01 16:30:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
ESP4622 Calima Javier Pujol 16 Aug - 19:31:16 4 - 03:01:16 1.004 4 - 03:25:02 1 100  
FRA19484 Inis Mor Bernard Gouy 16 Aug - 20:29:12 4 - 03:59:12 1.033 4 - 07:17:10 2 94  
GBR7715R Criterion Alex Storar 16 Aug - 23:35:02 4 - 07:05:02 1.016 4 - 08:44:00 3 90  
GBR6965T Musk-Ox Neville Devonport 16 Aug - 22:12:52 4 - 05:42:52 1.033 4 - 09:04:16 4 86  
GBR300 Prospect of Whitby Tony Cox/Sarah Jane Cook 17 Aug - 01:48:08 4 - 09:18:08 1.004 4 - 09:43:24 5 83  
BEL1092 Wet & Wild Werner van Walle 17 Aug - 00:00:51 4 - 07:30:51 1.022 4 - 09:47:29 6 80  
GBR9838 Dansos Lewis/McPherson 17 Aug - 03:41:50 4 - 11:11:50 1.004 4 - 11:37:34 7 78 RDG-Elapsed time reduced by 1 hour
NED118 Winsome Harry J. Heijst 17 Aug - 05:31:17 4 - 13:01:17 0.991 4 - 12:02:25 8 76  
GBR9443Y Papillon Les Playle 17 Aug - 04:52:50 4 - 12:22:50 0.998 4 - 12:09:50 9 74  
GBR245 Touch Too Stephen Liebmann 17 Aug - 05:17:22 4 - 12:47:22 1.003 4 - 13:06:57 10 72  
GBR8420R El Greco Impression Sailing     0.996     72 RDG-Redress 72 Points given
GBR8401T Redcoat Army Sailing Association 17 Aug - 06:56:19 4 - 14:26:19 0.996 4 - 13:59:49 11 70  
GBR8387 Sigmaverick Timothy Waite 17 Aug - 07:05:30 4 - 14:35:30 0.996 4 - 14:08:57 12 68  
GBR8313 Premier Cru Simon Brock 17 Aug - 07:12:35 4 - 14:42:35 0.996 4 - 14:16:01 13 66  
GBR9382 Great Xpectations Michael Biden 17 Aug - 03:14:14 4 - 10:44:14 1.034 4 - 14:21:59 14 65  
GBR8329 Zanzara Capital Sailing Ltd 17 Aug - 07:23:27 4 - 14:53:27 0.996 4 - 14:26:50 15 64  
GBR8311 Billy Whizz Ivan Fawcett 17 Aug - 07:38:55 4 - 15:08:55 0.996 4 - 14:42:14 16 63  
GBR2558 Black Adder Richard Greenslade 17 Aug - 06:16:46 4 - 13:46:46 1.012 4 - 15:05:48 17 62  
FRA17099 Exocet John & Stella Dyer 17 Aug - 07:51:18 4 - 15:21:18 0.998 4 - 15:07:56 18 61  
GBR8352 Mefisto Kevin Sussmilch 17 Aug - 08:22:57 4 - 15:52:57 0.996 4 - 15:26:06 19 60  
GBR8340 Sigmagician Timothy Waite 17 Aug - 08:23:07 4 - 15:53:07 0.996 4 - 15:26:16 20 59  
IR9388 Joker John Maybury 17 Aug - 08:23:13 4 - 15:53:13 0.996 4 - 15:26:22 21 58.5  
IRL8331 Changeling K Jameson / A McManus 17 Aug - 09:11:38 4 - 16:41:38 0.991 4 - 15:40:47 22 58  
GBR8367 Red Arrow RAF Sailing Association 17 Aug - 08:58:28 4 - 16:28:28 0.996 4 - 16:01:28 23 57.5  
GBR8385 Sigmariner Tim Waite 17 Aug - 09:14:48 4 - 16:44:48 0.996 4 - 16:17:44 24 57  
GBR5712T Hooligan IV Edward Broadway 17 Aug - 06:13:02 4 - 13:43:02 1.025 4 - 16:27:37 25 56.5  
GBR8354 Supernatural Brocklebank/Coull/Cahill 17 Aug - 09:26:35 4 - 16:56:35 0.996 4 - 16:29:29 26 56  
GBR2666 Alliance of Chelsea John Brantley 17 Aug - 09:44:22 4 - 17:14:22 0.996 4 - 16:47:11 27 55.5  
GBR8290 Sigmadrigal Timothy Waite 17 Aug - 09:49:58 4 - 17:19:58 0.996 4 - 16:52:46 28 55  
GBR5577T Mach 1 Brian Tuckwood 17 Aug - 10:11:26 4 - 17:41:26 0.994 4 - 17:00:30 29 54.5  
GBR8146 Vitesse Simcox/Taunt/England 17 Aug - 10:32:09 4 - 18:02:09 0.996 4 - 17:34:47 30 54  
GBR1332R X-Rated George Shanks 17 Aug - 10:22:22 4 - 17:52:22 0.998 4 - 17:38:42 31 53.5  
GBR8336 Bellerophon of Wight Amanda Bradbeer 17 Aug - 10:44:51 4 - 18:14:51 0.996 4 - 17:47:26 32 53  
GBR8334 Aquadanca II John Oldland 17 Aug - 10:53:05 4 - 18:23:05 0.996 4 - 17:55:38 33 52.5  
GBR8342 Inspiration of Boss British Offshore Sailing School 17 Aug - 11:01:08 4 - 18:31:08 0.996 4 - 18:03:39 34 52  
GBR9939 Flame Martin Fordham 17 Aug - 09:45:30 4 - 17:15:30 1.008 4 - 18:09:52 35 51.5  
FRA17977 Charles VIII Assoc. Mer Amitie 17 Aug - 09:16:10 4 - 16:46:10 1.019 4 - 18:54:43 36 51  
GBR8289 Winds Will M Green/R Kendrick 17 Aug - 12:03:15 4 - 19:33:15 0.996 4 - 19:05:31 37 50.5  
GBR8351 Rumour of Boss British Offshore Sailing School 17 Aug - 12:03:33 4 - 19:33:33 0.996 4 - 19:05:49 38 50  
GBR8275 Panda Nova II Stan Edge 17 Aug - 12:04:16 4 - 19:34:16 0.996 4 - 19:06:32 39 49.5  
GBR8291 Incitatus British Offshore Sailing School 17 Aug - 12:16:30 4 - 19:46:30 0.996 4 - 19:18:43 40 49  
GBR9095R Alchemist Sail UK Yachting & Racing 17 Aug - 08:51:29 4 - 16:21:29 1.03 4 - 19:43:44 41 48.5  
GBR6947T Quadriga Paul Hackney 17 Aug - 11:32:05 4 - 19:02:05 1.014 4 - 20:38:43 42 48  
GBR8280 Wave Train Civil Service Offshore Racing Club 17 Aug - 13:59:54 4 - 21:29:54 0.996 4 - 21:01:42 43 47.5  
GBR5415R Corinthian Spirit Anthony Whitehouse 17 Aug - 13:25:15 4 - 20:55:15 1.016 4 - 22:47:30 44 47  
GBR9420R Highland Daughter G Cossar & D Briggs 17 Aug - 16:37:58 5 - 00:07:58 1.023 5 - 02:53:45 45 44 Place 10% Penalty, Minimum 1 Places
GBR8408 Prophet Grenville Snowdon     0.996     10 DNS-Did Not Start
GBR9638R Highland Spirit Hamish Oliphant     1.033     10 DNF-Did Not Finish
GBR7253T Ilex of Upnor Royal Engineers Yacht Club     1.001     10 DNF-Did Not Finish
C1199 Sentosa David Priest     0.998     10 DNF-Did Not Finish
GBR924R Beefeater David Pugh-Jones     0.996     10 DNF-Did Not Finish
GBR8356R Dragonfly of Bosham Aitchinson/Charwood/Griffiths     0.996     10 DNF-Did Not Finish
GBR8396 Mustigo II Stephen Scholefield     0.996     10 DNF-Did Not Finish

Wed 22 Aug 01 03:59:19 PM