RORC 2001 IRC1
Morgan Cup Race
Start: Fri 8 Jun 01 19:10:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR9029 Rainmaker Julian Nichols 9 Jun - 16:31:10 21:21:10 1.053 22:29:04 1 100  
GBR735R Comedy of Errors Alan Wardrop 9 Jun - 16:58:59 21:48:59 1.044 22:46:35 2 94  
GBR7717R Hazard Chase David Prophet 9 Jun - 17:27:29 22:17:29 1.039 23:09:39 3 90  
GBR2R Fastwave A C P Sailing 9 Jun - 17:06:56 21:56:56 1.074 23:34:23 4 86  
FRA15048 Brin D'Ailly Cercle de la Voile de Dieppe 9 Jun - 17:56:56 22:46:56 1.045 23:48:27 5 83  
GBR7716R Psipsina John Loden 9 Jun - 18:14:20 23:04:20 1.038 23:56:56 6 80  
GBR6510N Serendip Paul King 9 Jun - 17:10:44 22:00:44 1.09 23:59:36 7 78  
GBR955R Marionette Chris Dunning 9 Jun - 17:06:18 21:56:18 1.095 1 - 00:01:21 8 76  
GBR9028 Amandla Kulu Bob Jones 9 Jun - 18:22:17 23:12:17 1.038 1 - 00:05:11 9 74  
GBR6502N Bounty Hunter Rodney Emberson 9 Jun - 17:23:43 22:13:43 1.085 1 - 00:07:05 10 72  
FRA21836 L'Ange de Milon Jacques Pelletier 9 Jun - 17:16:04 22:06:04 1.095 1 - 00:12:03 11 70  
GBR6505N Firestorm Jonathan Perry 9 Jun - 17:36:11 22:26:11 1.084 1 - 00:19:16 12 68  
GBR524R Sir Jasper II Stephen & Anthea Weekes 9 Jun - 17:48:01 22:38:01 1.075 1 - 00:19:52 13 66  
GBR585R Thrust Malcolm Struth 9 Jun - 17:29:24 22:19:24 1.092 1 - 00:22:37 14 65  
GBR7388R Leopard Clipper Clipper Ventures Plc 9 Jun - 18:01:03 22:51:03 1.068 1 - 00:24:17 15 64  
GBR8778R Dark Star Geoff Chapman 9 Jun - 18:00:12 22:50:12 1.069 1 - 00:24:45 16 63  
GBR1702T Scarlet Oyster Gordon Appleby 9 Jun - 17:58:56 22:48:56 1.07 1 - 00:24:46 17 62  
GBR7380R Lightning Reflex Geoffrey West 9 Jun - 18:07:04 22:57:04 1.068 1 - 00:30:42 18 61  
GBR38R Born Slippy 2 Julian Bates 9 Jun - 17:51:30 22:41:30 1.082 1 - 00:33:09 19 60  
GBR9505R Prime Evil Tony Bull 9 Jun - 18:25:42 23:15:42 1.056 1 - 00:33:52 20 59  
GBR6501N White Knuckles Robert Gateshill 9 Jun - 17:54:03 22:44:03 1.086 1 - 00:41:21 21 58.5  
GBR6511N Closing Time David Riley/Andrew Yates 9 Jun - 17:52:24 22:42:24 1.088 1 - 00:42:17 22 58  
GBR7387R Ocelot Clipper Clipper Ventures PLC 9 Jun - 18:20:27 23:10:27 1.068 1 - 00:45:00 23 57.5  
GBR7382R Jaguar Clipper Clipper Ventures Plc 9 Jun - 18:20:59 23:10:59 1.068 1 - 00:45:34 24 57  
GBR7385R Panther Clipper Clipper Ventures Plc 9 Jun - 18:22:48 23:12:48 1.068 1 - 00:47:31 25 56.5  
GBR6512N Oz Privateer Don Kennedy 9 Jun - 18:04:56 22:54:56 1.089 1 - 00:57:18 26 56  
GBR7384R Cheetah Clipper Clipper Ventures Plc 9 Jun - 18:32:48 23:22:48 1.068 1 - 00:58:11 27 55.5  
GBR7383R Puma Clipper Clipper Ventures Plc 9 Jun - 18:36:33 23:26:33 1.068 1 - 01:02:12 28 55  
GBR6671T Blue Juice Derek Saunders 9 Jun - 18:44:41 23:34:41 1.084 1 - 01:33:31 29 54.5  
GBR6504N Talisman Lin & Tony Harwood 9 Jun - 19:07:46 23:57:46 1.09 1 - 02:07:10 30 54  
USA43968 Alibi Gardner Grant Jr     1.096     10 DNF-Did Not Finish
GBR9196R Cumara Timon Townsend     1.054     10 DNF-Did Not Finish
GBR9824 Converting Machine B Treacy/S Morrison     1.049     10 DNF-Did Not Finish
GBR9786R First Knight Chris Mincham     1.088     0 DNC-Did Not Come to Starting Area
GBR9383R Intuition Lyme Yachting     1.068     0 DNC-Did Not Come to Starting Area
FRA14191 Milo Blamengin/Blondel     1.062     0 DNC-Did Not Come to Starting Area

Mon 11 Jun 01 04:03:49 PM