RORC 2001 IRC2
Morgan Cup Race
Start: Fri 8 Jun 01 19:20:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR8334 Aquadanca J M Oldland 9 Jun - 16:46:19 21:26:19 0.996 21:21:10 1 100  
FRA47 Groupe Partouche Course Au Large Dieppoise 9 Jun - 17:03:44 21:43:44 0.997 21:39:49 2 94  
GBR9939 Flame Martin Fordham 9 Jun - 16:51:56 21:31:56 1.009 21:43:34 3 90  
GBR1332R X-Rated George Shanks 9 Jun - 17:48:59 22:28:59 0.998 22:26:17 4 86  
GBR8311 Billy Whizz Ivan Fawcett 9 Jun - 18:06:55 22:46:55 0.996 22:41:27 5 83  
GBR300 Prospect of Whitby Tony Cox/Sarah Jane Cook 9 Jun - 18:03:50 22:43:50 1.004 22:49:17 6 80  
GBR8340 Sigmagician Timothy Waite 9 Jun - 18:17:44 22:57:44 0.996 22:52:13 7 78  
NED118 Winsome Harry J. Heijst 9 Jun - 18:34:48 23:14:48 0.991 23:02:15 8 76  
GBR5577T Mach 1 Brian Tuckwood 9 Jun - 18:31:22 23:11:22 0.994 23:03:01 9 74  
GBR8408 Prophet Grenville Snowdon 9 Jun - 18:31:32 23:11:32 0.996 23:05:58 10 72  
GBR8290 Sigmadrigal Timothy Waite 9 Jun - 18:33:27 23:13:27 0.996 23:07:53 11 70  
GBR8329 Zanzara Capital Sailing Ltd 9 Jun - 18:34:40 23:14:40 0.996 23:09:05 12 68  
GBR8336 Bellerophon of Wight Amanda Bradbeer 9 Jun - 18:42:08 23:22:08 0.996 23:16:31 13 66  
GBR8420R El Greco Impression Sailing 9 Jun - 18:43:00 23:23:00 0.996 23:17:23 14 65  
GBR8352 Mefisto Kevin Sussmilch 9 Jun - 18:49:39 23:29:39 0.996 23:24:01 15 64  
FRA17977 Charles VIII Assoc. Mer Amitie 9 Jun - 18:18:11 22:58:11 1.019 23:24:22 16 63  
GBR8356R Dragonfly of Bosham Aitchinson/Charwood/Griffiths 9 Jun - 18:50:53 23:30:53 0.996 23:25:14 17 62  
GBR5712T Hooligan IV Edward Broadway 9 Jun - 18:08:43 22:48:43 1.028 23:27:02 18 61  
GBR8396 Mustigo II Stephen Scholefield 9 Jun - 18:54:05 23:34:05 0.996 23:28:26 19 60  
GBR8401T Redcoat Army Sailing Association 9 Jun - 19:01:33 23:41:33 0.996 23:35:52 20 59  
GBR8146 Vitesse Simcox/Taunt/England 9 Jun - 19:07:37 23:47:37 0.996 23:41:54 21 58.5  
GBR8354 Supernatural Brocklebank/Coull/Cahill 9 Jun - 19:08:27 23:48:27 0.996 23:42:44 22 58  
GBR9382 Great Xpectations Michael Biden 9 Jun - 18:19:47 22:59:47 1.034 23:46:42 23 57.5  
GBR8289 Winds Will M Green/R Kendrick 9 Jun - 19:19:50 23:59:50 0.996 23:54:04 24 57  
GBR8385 Sigmariner Tim Waite 9 Jun - 19:24:33 1 - 00:04:33 0.996 23:58:46 25 56.5  
GBR8280 Wave Train Civil Service Offshore Racing Club 9 Jun - 19:34:50 1 - 00:14:50 0.996 1 - 00:09:01 26 56  
GBR8836R The Big Cheese Juston Slawson     1.032     0 DNC-Did Not Come to Starting Area
FRA17636 Distribil Jean Louis Touze     1.019     0 DNC-Did Not Come to Starting Area
GBR9618R Revolution XXI Brian Stillwell     1.004     0 DNC-Did Not Come to Starting Area
GBR7253T Ilex Royal Engineers Yacht Club     1.002     0 DNC-Did Not Come to Starting Area

Mon 11 Jun 01 04:04:12 PM