RORC 2001 IRC Overall
Morgan Cup Race
Start: Fri 8 Jun 01 00:00:00

Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Points Comments
GBR8334 Aquadanca J M Oldland 21:26:19 0.996 21:21:10 1 100  
FRA47 Groupe Partouche Course Au Large Dieppoise 21:43:44 0.997 21:39:49 2 94  
FRA16387 BCA Marine Diffusion Philippe Bourgeois 22:29:59 0.965 21:42:44 3 90  
GBR9939 Flame Martin Fordham 21:31:56 1.009 21:43:34 4 86  
GBR9663R Calpurnia Quinney & Wilczynski 1 - 01:12:11 0.87 21:55:36 5 83  
FRA17896 Exile Nicolas de la Fourniere 23:38:39 0.929 21:57:56 6 80  
GBR3350C Magnum Andrew Pearce 22:58:02 0.965 22:09:48 7 78  
GBR5376T Chiriqui Jonathan & Lisa Goring 1 - 00:12:05 0.922 22:18:49 8 76  
GBR623R Hippocampus Mike Greville 1 - 00:00:47 0.934 22:25:41 9 74  
GBR1332R X-Rated George Shanks 22:28:59 0.998 22:26:17 10 72  
GBR9029 Rainmaker Julian Nichols 21:21:10 1.053 22:29:04 11 70  
GBR354 Moonshadow II Ian Coglin 1 - 01:36:38 0.879 22:30:42 12 68  
GBR195 Clarionet Paul March 1 - 00:33:27 0.923 22:40:00 13 66  
GBR8311 Billy Whizz Ivan Fawcett 22:46:55 0.996 22:41:27 14 65  
GBR4500 Fandango Baker/Fenner/Marks 1 - 00:20:58 0.933 22:43:05 15 64  
GBR735R Comedy of Errors Alan Wardrop 21:48:59 1.044 22:46:35 16 63  
GBR300 Prospect of Whitby Tony Cox/Sarah Jane Cook 22:43:50 1.004 22:49:17 17 62  
GBR8340 Sigmagician Timothy Waite 22:57:44 0.996 22:52:13 18 61  
GBR3918R Heavens Above V C J Anderson 1 - 00:36:37 0.932 22:56:12 19 60  
GBR4568 Vela David Tideswell 1 - 00:40:05 0.933 23:00:55 20 59  
NED118 Winsome Harry J. Heijst 23:14:48 0.991 23:02:15 21 58.5  
GBR5577T Mach 1 Brian Tuckwood 23:11:22 0.994 23:03:01 22 58  
GBR4291 Shockwave Charles Bacon 1 - 00:54:05 0.926 23:03:31 23 57.5  
GBR8408 Prophet Grenville Snowdon 23:11:32 0.996 23:05:58 24 57  
GBR4218 Act of Defiance Richard Houghton 23:44:16 0.974 23:07:14 25 56.5  
GBR8290 Sigmadrigal Timothy Waite 23:13:27 0.996 23:07:53 26 56  
GBR8329 Zanzara Capital Sailing Ltd 23:14:40 0.996 23:09:05 27 55.5  
GBR7717R Hazard Chase David Prophet 22:17:29 1.039 23:09:39 28 55  
GBR443 Cas Graham Falle 1 - 00:49:50 0.933 23:10:01 29 54.5  
GBR4300 Imperator Paul Waxman 1 - 00:04:21 0.966 23:15:15 30 54  
GBR8336 Bellerophon of Wight Amanda Bradbeer 23:22:08 0.996 23:16:31 31 53.5  
GBR9635R Swashbuckle Malcolm Gough 1 - 00:33:13 0.948 23:16:37 32 53  
GBR8420R El Greco Impression Sailing 23:23:00 0.996 23:17:23 33 52.5  
GBR8352 Mefisto Kevin Sussmilch 23:29:39 0.996 23:24:01 34 52  
FRA17977 Charles VIII Assoc. Mer Amitie 22:58:11 1.019 23:24:22 35 51.5  
GBR8356R Dragonfly of Bosham Aitchinson/Charwood/Griffiths 23:30:53 0.996 23:25:14 36 51  
GBR3689 Mavis III of Gosport Stephen Winter 1 - 00:46:08 0.946 23:25:53 37 50.5  
GBR5712T Hooligan IV Edward Broadway 22:48:43 1.028 23:27:02 38 50  
GBR7237T Team Tonic Tonic Boat Charters Ltd 20:31:25 1.143 23:27:31 39 49.5  
GBR8396 Mustigo II Stephen Scholefield 23:34:05 0.996 23:28:26 40 49  
GBR9892 Leo lady Graham Nixon 1 - 00:36:41 0.954 23:28:45 41 48.5  
GBR2R Fastwave A C P Sailing 21:56:56 1.074 23:34:23 42 48  
GBR8401T Redcoat Army Sailing Association 23:41:33 0.996 23:35:52 43 47.5  
GBR9140 Nazca II Mike Wilkinson 1 - 00:47:32 0.953 23:37:37 44 47  
GBR1949R Warpath Giles Redpath 20:35:08 1.148 23:37:56 45 46.5  
GBR8146 Vitesse Simcox/Taunt/England 23:47:37 0.996 23:41:54 46 46  
GBR8354 Supernatural Brocklebank/Coull/Cahill 23:48:27 0.996 23:42:44 47 45.5  
GBR7435T Mass Appeal Stuart Cooper 1 - 00:31:14 0.969 23:45:38 48 45  
GBR9382 Great Xpectations Michael Biden 22:59:47 1.034 23:46:42 49 44.5  
GBR9641R El Syd Ian McKinney 20:44:20 1.147 23:47:15 50 44  
FRA15048 Brin D'Ailly Cercle de la Voile de Dieppe 22:46:56 1.045 23:48:27 51 43.7  
GBR9931 Nauticon Steve Morgan 1 - 00:50:23 0.96 23:50:46 52 43.4  
GBR8289 Winds Will M Green/R Kendrick 23:59:50 0.996 23:54:04 53 43.1  
GBR7716R Psipsina John Loden 23:04:20 1.038 23:56:56 54 42.8  
GBR8385 Sigmariner Tim Waite 1 - 00:04:33 0.996 23:58:46 55 42.5  
GBR6510N Serendip Paul King 22:00:44 1.09 23:59:36 56 42.2  
GBR955R Marionette Chris Dunning 21:56:18 1.095 1 - 00:01:21 57 41.9  
GBR9028 Amandla Kulu Bob Jones 23:12:17 1.038 1 - 00:05:11 58 41.6  
GBR6502N Bounty Hunter Rodney Emberson 22:13:43 1.085 1 - 00:07:05 59 41.3  
GBR8280 Wave Train Civil Service Offshore Racing Club 1 - 00:14:50 0.996 1 - 00:09:01 60 41  
FRA21836 L'Ange de Milon Jacques Pelletier 22:06:04 1.095 1 - 00:12:03 61 40.7  
GBR3796 British Bulldog Solent School of Yachting 1 - 01:20:50 0.955 1 - 00:12:24 62 40.4  
GBR5661T Alert P Malcolm/J Vincent 1 - 01:52:01 0.939 1 - 00:17:21 63 40.1  
GBR6505N Firestorm Jonathan Perry 22:26:11 1.084 1 - 00:19:16 64 39.8  
GBR524R Sir Jasper II Stephen & Anthea Weekes 22:38:01 1.075 1 - 00:19:52 65 39.5  
GBR585R Thrust Malcolm Struth 22:19:24 1.092 1 - 00:22:37 66 39.2  
GBR7388R Leopard Clipper Clipper Ventures Plc 22:51:03 1.068 1 - 00:24:17 67 38.9  
GBR8778R Dark Star Geoff Chapman 22:50:12 1.069 1 - 00:24:45 68 38.6  
GBR1702T Scarlet Oyster Gordon Appleby 22:48:56 1.07 1 - 00:24:46 69 38.3  
GBR7380R Lightning Reflex Geoffrey West 22:57:04 1.068 1 - 00:30:42 70 38  
GBR38R Born Slippy 2 Julian Bates 22:41:30 1.082 1 - 00:33:09 71 37.7  
GBR9505R Prime Evil Tony Bull 23:15:42 1.056 1 - 00:33:52 72 37.4  
GBR9536R Thunder 2 Robert Boulter 22:14:01 1.106 1 - 00:35:25 73 37.1  
GBR6652T Equilibrium Graham Whitehouse 1 - 01:13:34 0.977 1 - 00:38:45 74 36.8  
GBR6501N White Knuckles Robert Gateshill 22:44:03 1.086 1 - 00:41:21 75 36.5  
GBR6511N Closing Time David Riley/Andrew Yates 22:42:24 1.088 1 - 00:42:17 76 36.2  
GBR7387R Ocelot Clipper Clipper Ventures PLC 23:10:27 1.068 1 - 00:45:00 77 35.9  
GBR7382R Jaguar Clipper Clipper Ventures Plc 23:10:59 1.068 1 - 00:45:34 78 35.6  
GBR7385R Panther Clipper Clipper Ventures Plc 23:12:48 1.068 1 - 00:47:31 79 35.3  
GBR7403T Meta-Baron Jean-Philippe Chomette 22:29:18 1.104 1 - 00:49:38 80 35  
GBR8248 Incisor of Wight Windward Sailing 20:30:34 1.211 1 - 00:50:13 81 34.7  
GBR6512N Oz Privateer Don Kennedy 22:54:56 1.089 1 - 00:57:18 82 34.4  
GBR7384R Cheetah Clipper Clipper Ventures Plc 23:22:48 1.068 1 - 00:58:11 83 34.1  
GBR7383R Puma Clipper Clipper Ventures Plc 23:26:33 1.068 1 - 01:02:12 84 33.8  
GBR7000T Kirribilli Douglas Flynn 22:01:23 1.139 1 - 01:05:03 85 33.5  
GBR1455R Roxy 9 Robert Davies 20:41:37 1.215 1 - 01:08:34 86 33.2  
GBR9989Y Enigma of Helford Solent School of Yachting 1 - 02:06:00 0.964 1 - 01:09:37 87 32.9  
GBR6612R Twelfth Knight David Ruddiman 22:13:16 1.133 1 - 01:10:35 88 32.6  
GBR8851R Eos Neil Russell 22:37:42 1.123 1 - 01:24:42 89 32.3  
GBR6671T Blue Juice Derek Saunders 23:34:41 1.084 1 - 01:33:31 90 32  
GBR8899R Independent Bear Windward Sailing 22:15:26 1.149 1 - 01:34:25 91 31.7  
GBR4626R Jacana Robert Youngjohns 22:51:21 1.125 1 - 01:42:46 92 31.4  
GBR1601R Jeu D'Esprit Clem Jones 22:26:50 1.161 1 - 02:03:40 93 31.1  
GBR6504N Talisman Lin & Tony Harwood 23:57:46 1.09 1 - 02:07:10 94 30.8  
GBR124 Yeoman of Hamble David Aisher 21:53:21 1.21 1 - 02:29:09 95 30.5  
GBR9640R Predator of Wight Windward Sailing 22:53:12 1.159 1 - 02:31:32 96 30.2  
GBR641 Hope & Glory Sail UK Yachting & Racing 22:37:16 1.179 1 - 02:40:13 97 29.9  
GBR4R Group 4 Round the World Promocean Ltd 23:42:46 1.145 1 - 03:09:04 98 29.6  
GBR8654R Spirit of Isis Formula 1 Event Ltd 21:42:38 1.277 1 - 03:43:28 99 29.3  
GBR8652R Spirit of Diana Formula 1 Events 22:01:42 1.277 1 - 04:07:49 100 29  
FRA105 Branec III Roger Langevin 21:44:46 1.457 1 - 07:41:03 101 28.7  
GBR7014T Team Woodbase Andrew Darwent   1.384     10 DNF-Did Not Finish
GBR521R Bear of Britain Kit Hobday/Tim Louis   1.315     10 DNF-Did Not Finish
GBR125L Wings of the Wind A McIrvine/S Thorpe   1.187     10 DNF-Did Not Finish
USA43968 Alibi Gardner Grant Jr   1.096     10 DNF-Did Not Finish
GBR9196R Cumara Timon Townsend   1.054     10 DNF-Did Not Finish
GBR9824 Converting Machine B Treacy/S Morrison   1.049     10 DNF-Did Not Finish
GBR9786R First Knight Chris Mincham   1.088     0 DNC-Did Not Come to Starting Area
GBR9383R Intuition Lyme Yachting   1.068     0 DNC-Did Not Come to Starting Area
FRA14191 Milo Blamengin/Blondel   1.062     0 DNC-Did Not Come to Starting Area
GBR8836R The Big Cheese Juston Slawson   1.032     0 DNC-Did Not Come to Starting Area
FRA17636 Distribil Jean Louis Touze   1.019     0 DNC-Did Not Come to Starting Area
GBR9618R Revolution XXI Brian Stillwell   1.004     0 DNC-Did Not Come to Starting Area
GBR7253T Ilex Royal Engineers Yacht Club   1.002     0 DNC-Did Not Come to Starting Area
GBR6953T Chied Alison/Andrew Cannell   0.956     0 DNC-Did Not Come to Starting Area
GBR6121 Firebrand Ed Dubois/Esben Poulsson   0.952     0 DNC-Did Not Come to Starting Area

Mon 11 Jun 01 04:06:52 PM