RORC 2001 IRC1
Myth of Malham Race
Start: Fri 22 Jun 01 20:10:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
FRA21836 L'Ange de Milon Jacques Pelletier 23 Jun - 09:47:42 13:37:42 1.095 14:55:23 1 100  
GBR2R Fastwave A C P Sailing 23 Jun - 10:08:02 13:58:02 1.074 15:00:03 2 94  
GBR955R Marionette Chris Dunning 23 Jun - 09:52:53 13:42:53 1.095 15:01:03 3 90  
GBR6510N Serendip Paul King 23 Jun - 09:58:30 13:48:30 1.09 15:03:04 4 86  
GBR6501N White Knuckles Robert Gateshill 23 Jun - 10:04:06 13:54:06 1.086 15:05:50 5 83  
GBR6693T Quokka-Fandango David Scanlan 23 Jun - 10:12:02 14:02:02 1.076 15:06:02 6 80  
GBR6511N Closing Time David Riley/Andrew Yates 23 Jun - 10:07:53 13:57:53 1.088 15:11:37 7 78  
GBR38R Born Slippy 2 Julian Bates 23 Jun - 10:14:36 14:04:36 1.082 15:13:51 8 76  
GBR5991T Cutting Edge Lutener/James/Ellwood 23 Jun - 10:19:32 14:09:32 1.08 15:17:30 9 74  
GBR9812R Chantelle John Hayman 23 Jun - 11:12:04 15:02:04 1.051 15:48:04 10 72  
USA43968 Alibi Gardner Grant Jr 23 Jun - 10:36:11 14:26:11 1.096 15:49:20 11 70  
585R Thrust Malcolm Struth 23 Jun - 10:47:08 14:37:08 1.092 15:57:50 12 68  
FRA9000 Passion Jerome Vol 23 Jun - 11:30:31 15:20:31 1.044 16:01:01 13 66  
GBR7388R Leopard Clipper Clipper Ventures Plc 23 Jun - 11:27:38 15:17:38 1.068 16:20:02 14 65  
GBR524R Sir Jasper II Stephen & Anthea Weekes 23 Jun - 11:43:13 15:33:13 1.075 16:43:12 15 64  
GBR6504N Talisman Lin & Tony Harwood 23 Jun - 11:31:55 15:21:55 1.09 16:44:53 16 63  
GBR9383R Intuition Lyme Yachting 23 Jun - 11:56:16 15:46:16 1.068 16:50:37 17 62  
FRA15100 Exocet Jacques Capard 23 Jun - 12:21:00 16:11:00 1.044 16:53:43 18 61  
GBR6444T Swallow Gordon Owen 23 Jun - 12:21:44 16:11:44 1.044 16:54:29 19 60  
GBR9196R Cumara Timon Townsend 23 Jun - 12:33:12 16:23:12 1.054 17:16:18 20 59  
GBR7714R White Knight of Wessex James Neville 23 Jun - 13:09:51 16:59:51 1.037 17:37:35 21 58.5  
GBR9028 Amandla Kulu Bob Jones 23 Jun - 13:21:54 17:11:54 1.038 17:51:07 22 58  
GBR6038T Roaring Meg Sail UK Yachting & Racing 23 Jun - 13:05:37 16:55:37 1.074 18:10:46 24 57  
GBR9863 In X Celsis Peter Jones 23 Jun - 12:58:25 16:48:25 1.081 18:10:06 23 56.5 Place 10% Penalty, Minimum 1 Places
GBR9016 Parthia Andrew Scurr 23 Jun - 13:44:08 17:34:08 1.037 18:13:08 25 56.5  
GBR735R Comedy of Errors Alan Wardrop 23 Jun - 13:44:54 17:34:54 1.044 18:21:19 26 56  
GBR9824 Converting Machine B Treacy/S Morrison 23 Jun - 13:42:18 17:32:18 1.049 18:23:52 27 55.5  
GBR560 Simply the Best Philip Wood 23 Jun - 13:50:59 17:40:59 1.044 18:27:40 28 55  
GBR7718R Watch Out Ian Whiting 23 Jun - 13:51:42 17:41:42 1.049 18:33:43 29 54.5  
GBR8778R Dark Star Geoff Chapman 23 Jun - 13:41:44 17:31:44 1.069 18:44:18 30 54  
GBR9505R Prime Evil Tony Bull 23 Jun - 14:06:48 17:56:48 1.056 18:57:06 31 53.5  
GBR7078T Sans Culottes John Mackney 23 Jun - 13:59:58 17:49:58 1.074 19:09:09 32 53  
GBR7891R Braveheart Sail UK Yachting & Racing 23 Jun - 14:08:52 17:58:52 1.068 19:12:14 33 52.5  
GBR9786R First Knight Chris Mincham 23 Jun - 15:33:45 19:23:45 1.088 21:06:10 34 52  
GBR44R Braveheart of London Ken Burrough     1.09     10 DNF-Did Not Finish
GBR7716R Psipsina John Loden     1.038     10 DNF-Did Not Finish
GBR1702T Scarlet Oyster Gordon Appleby     1.07     0 DNC-Did Not Come to Starting Area
GBR4243T Jackdaw David Walters     1.054     0 DNC-Did Not Come to Starting Area

Wed 27 Jun 01 04:48:46 PM