RORC 2001 IRC1
North Sea Race
Start: Fri 25 May 01 11:10:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR585R Thrust Malcolm Struth 27 May - 00:23:26 1 - 13:13:26 1.095 1 - 16:45:37 1 92  
NED5454 Sandettie J. Krijgsman 27 May - 04:03:29 1 - 16:53:29 1.04 1 - 18:31:37 2 86  
IRL3939 Open Your Eyes van Ijssildyk 27 May - 02:57:31 1 - 15:47:31 1.077 1 - 18:51:21 3 82  
GBR6506N Fiona VIII David Geaves 27 May - 03:11:19 1 - 16:01:19 1.084 1 - 19:23:02 4 78  
FRA14191 Milo Blamengin/Blondel 27 May - 04:11:30 1 - 17:01:30 1.062 1 - 19:34:07 5 75  
NED1038 Zwerver Frans T van Schaik 27 May - 05:21:33 1 - 18:11:33 1.036 1 - 19:42:41 6 72  
NED6175 Ragazza N R Poons 27 May - 04:05:47 1 - 16:55:47 1.082 1 - 20:17:09 7 70  
BEL1092 Wet & Wild Werner van Walle 27 May - 06:42:25 1 - 19:32:25 1.036 1 - 21:06:28 8 68  
GBR9016 Parthia Andrew Scurr 27 May - 07:01:31 1 - 19:51:31 1.043 1 - 21:44:40 9 66  
CZE103 Hebe III Jaruslav Havelka 27 May - 08:00:29 1 - 20:50:29 1.052 1 - 23:10:23 10 64  
GER1375 Aquis Granus ASV in Aachen 27 May - 08:41:15 1 - 21:31:15 1.077 2 - 01:01:33 11 62  
GBR4720R Scarlet Jester II Stephen Gosling     1.077     10 DNF-Did Not Finish

Thu 31 May 01 12:07:50 PM