One Design Regatta Mumm 30
Race 5
Start: Sat 21 Jul 01 11:10:00

Sail No Boat Owner Finish Time Corrected Finishing Place Points Comments
GBR6330C Sardonyx William Edwards 11:52:25 0:42:25 1 1  
GBR6930R Mad Cow Hyde Daren & Georgina Baker 11:52:31 0:42:31 2 2  
GBR3090R Asterix Louis Browne 11:52:37 0:42:37 3 3  
GBR7730R King Louie Malcolm Thorpe 11:52:46 0:42:46 4 4  
GBR7830R Pogo Bogo David Knight 11:52:50 0:42:50 5 5  
GBR1530R Moonshine Jack Kelly 11:53:01 0:43:01 6 6  
GBR7530R Offbeat David McLeman 11:54:04 0:44:04 7 7  
GBR8930 Highlander III Gregor Logan 11:54:09 0:44:09 8 8  
GBR9330R Marauder Tim Barclay 11:54:41 0:44:41 9 9  
GBR7930R Panther AMG T Airey/S Sarsfield       11 DNC-Did Not Come to Starting Area

Sat 21 Jul 01 07:46:12 PM