RORC 2001 IRC1
Cowes to St Malo
Start: Fri 6 Jul 01 12:20:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
USA43968 Alibi Gardner Grant Jr 7 Jul - 12:04:59 23:44:59 1.096 1 - 02:01:47 1 100  
585R Thrust Malcolm Struth 7 Jul - 12:36:10 1 - 00:16:10 1.092 1 - 02:30:08 2 94  
GBR2R Fastwave A C P Sailing 7 Jul - 13:08:46 1 - 00:48:46 1.074 1 - 02:38:56 3 90  
FRA21836 L'Ange de Milon Jacques Pelletier 7 Jul - 12:43:57 1 - 00:23:57 1.095 1 - 02:43:02 4 86  
GBR6510N Serendip Paul King 7 Jul - 12:56:34 1 - 00:36:34 1.087 1 - 02:45:02 5 83  
GBR524R Sir Jasper II Stephen & Anthea Weekes 7 Jul - 13:13:14 1 - 00:53:14 1.075 1 - 02:45:14 6 80  
GBR6502N Bounty Hunter Rodney Emberson 7 Jul - 13:09:40 1 - 00:49:40 1.085 1 - 02:56:17 7 78  
GBR955R Marionette Chris Dunning 7 Jul - 13:12:50 1 - 00:52:50 1.095 1 - 03:14:39 8 76  
GBR6505N Firestorm Jonathan Perry 7 Jul - 13:33:33 1 - 01:13:33 1.084 1 - 03:20:41 9 74  
GBR6693T Quokka-Fandango David Scanlan 7 Jul - 13:50:37 1 - 01:30:37 1.076 1 - 03:26:57 10 72  
FRA1990 Coriolis Gregoire Le Miere 7 Jul - 14:26:20 1 - 02:06:20 1.061 1 - 03:41:53 11 70  
GBR9863 In X Celsis Peter Jones 7 Jul - 13:57:57 1 - 01:37:57 1.081 1 - 03:42:31 12 68  
GBR6512N Oz Privateer Don Kennedy 7 Jul - 13:48:54 1 - 01:28:54 1.089 1 - 03:44:58 13 66  
GBR5991T Cutting Edge Lutener/James/Ellwood 7 Jul - 14:03:34 1 - 01:43:34 1.08 1 - 03:47:03 14 65  
FRA21740 Yvella IV Marc de Saint Denis 7 Jul - 14:08:19 1 - 01:48:19 1.077 1 - 03:47:32 15 64  
FRA23 Cajou Pierre Blayau 7 Jul - 13:48:00 1 - 01:28:00 1.098 1 - 03:57:45 16 63  
FRA19349 Ster Wenn V Guy Sallenave 7 Jul - 13:48:44 1 - 01:28:44 1.099 1 - 04:00:05 17 62  
FRA14191 Milo Blamengin/Blondel 7 Jul - 14:43:02 1 - 02:23:02 1.062 1 - 04:01:11 18 61  
FRA9152 Clair de Lune Bernard Labey 7 Jul - 15:49:03 1 - 03:29:03 1.042 1 - 04:38:19 19 60  
GBR7714R White Knight of Wessex James Neville 7 Jul - 16:08:52 1 - 03:48:52 1.037 1 - 04:50:37 20 59  
GBR9505R Prime Evil Tony Bull 7 Jul - 15:41:21 1 - 03:21:21 1.056 1 - 04:53:16 21 58.5  
FRA9000 Passion Jerome Vol 7 Jul - 16:03:38 1 - 03:43:38 1.044 1 - 04:56:50 22 58  
GBR560 Simply the Best Philip Wood 7 Jul - 16:03:57 1 - 03:43:57 1.044 1 - 04:57:10 23 57.5  
GBR6509N Hi Expectations John Yandell 7 Jul - 14:59:17 1 - 02:39:17 1.087 1 - 04:58:25 24 57  
GBR6501N White Knuckles Robert Gateshill 7 Jul - 15:02:11 1 - 02:42:11 1.086 1 - 04:59:58 25 56.5  
GBR1290R J Fever Tim & Francis Lester 7 Jul - 15:03:19 1 - 02:43:19 1.087 1 - 05:02:48 26 56  
GBR7387R Ocelot Clipper Clipper Ventures PLC 7 Jul - 15:49:00 1 - 03:29:00 1.068 1 - 05:21:08 27 55.25  
GBR9028 Amandla Kulu Bob Jones 7 Jul - 16:36:40 1 - 04:16:40 1.038 1 - 05:21:08 27 55.25  
FRA1456 Lady First Jean-Pierre Dreau 7 Jul - 16:14:20 1 - 03:54:20 1.055 1 - 05:26:25 29 54.5  
GBR735R Comedy of Errors Alan Wardrop 7 Jul - 16:34:16 1 - 04:14:16 1.044 1 - 05:28:49 30 54  
GBR7716R Psipsina John Loden 7 Jul - 16:44:59 1 - 04:24:59 1.038 1 - 05:29:46 31 53.5  
GBR6511N Closing Time David Riley/Andrew Yates 7 Jul - 15:27:56 1 - 03:07:56 1.088 1 - 05:31:11 32 53  
GBR9812R Chantelle John Hayman 7 Jul - 16:26:05 1 - 04:06:05 1.051 1 - 05:32:04 33 52.5  
NED1038 Zwerver Frans T. van Schaik 7 Jul - 16:51:25 1 - 04:31:25 1.036 1 - 05:33:02 34 52  
GBR38R Born Slippy 2 Julian Bates 7 Jul - 15:43:53 1 - 03:23:53 1.082 1 - 05:38:41 35 51.5  
FRA18092 Magic Forties Andre Noel Robert 7 Jul - 15:58:28 1 - 03:38:28 1.073 1 - 05:39:32 36 51  
GBR7382R Jaguar Clipper Clipper Ventures Plc 7 Jul - 16:10:50 1 - 03:50:50 1.068 1 - 05:44:27 37 50.5  
GBR6671T Blue Juice Derek Saunders 7 Jul - 15:47:12 1 - 03:27:12 1.084 1 - 05:45:34 38 50  
GBR9927 Integrity John Kelly 7 Jul - 15:59:18 1 - 03:39:18 1.082 1 - 05:55:22 39 49.5  
GBR7388R Leopard Clipper Clipper Ventures Plc 7 Jul - 16:24:09 1 - 04:04:09 1.068 1 - 05:58:40 40 49  
FRA19482 Big Nambas IV Emmanuel Renault 7 Jul - 17:14:34 1 - 04:54:34 1.037 1 - 05:58:45 41 48.5  
GBR7718R Watch Out Ian Whiting 7 Jul - 17:04:31 1 - 04:44:31 1.049 1 - 06:09:01 42 48  
FRA15101 Denten Olivier Paris 7 Jul - 17:14:32 1 - 04:54:32 1.043 1 - 06:09:07 43 47.5  
GBR9380R Forward Thinking Lime Yachting Ltd 7 Jul - 16:34:18 1 - 04:14:18 1.068 1 - 06:09:31 44 47  
GBR6038T Roaring Meg Sail UK Yachting & Racing 7 Jul - 16:24:56 1 - 04:04:56 1.074 1 - 06:09:37 45 46.5  
GBR667R Space Race Trevor Greening 7 Jul - 16:19:41 1 - 03:59:41 1.08 1 - 06:14:03 46 46  
GBR7385R Panther Clipper Clipper Ventures Plc 7 Jul - 16:41:03 1 - 04:21:03 1.068 1 - 06:16:43 47 45.5  
GBR1702T Scarlet Oyster Gordon Appleby 7 Jul - 16:38:13 1 - 04:18:13 1.07 1 - 06:17:06 48 45  
GBR7383R Puma Clipper Clipper Ventures Plc 7 Jul - 16:42:49 1 - 04:22:49 1.068 1 - 06:18:36 49 44.5  
GBR44R Braveheart of London Ken Burrough 7 Jul - 16:30:15 1 - 04:10:15 1.09 1 - 06:42:22 50 44  
FRA19414 Macif 4 Macif Centre de Voile 7 Jul - 16:57:31 1 - 04:37:31 1.074 1 - 06:44:37 51 43.7  
GBR9383R Intuition Lyme Yachting 7 Jul - 17:11:00 1 - 04:51:00 1.068 1 - 06:48:42 52 43.4  
F061 Ondine IV Passion Development 7 Jul - 17:55:01 1 - 05:35:01 1.044 1 - 06:53:07 53 43.1  
GBR7891R Braveheart Sail UK Yachting & Racing 7 Jul - 18:22:10 1 - 06:02:10 1.068 1 - 08:04:43 54 42.8  
FRA21502 Betty Boop Yves Monnet 7 Jul - 19:22:17 1 - 07:02:17 1.04 1 - 08:16:46 55 42.5  
FRA17095 Phenix ARIES     1.055     10 DNF-Did Not Finish
FRA157 Fastwave 3 Eric Fries     1.096     0 DNC-Did Not Come to Starting Area
GBR6500N Fat Diva Roger Lee     1.086     0 DNC-Did Not Come to Starting Area
GBR1694R Ingotism Bank of England Sailing Club     1.073     0 DNC-Did Not Come to Starting Area
GBR8778R Dark Star Geoff Chapman     1.069     0 DNC-Did Not Come to Starting Area
GBR626 Old Mother Gun Donald Moreton     1.065     0 DNC-Did Not Come to Starting Area
GBR9196R Cumara Timon Townsend     1.054     0 DNC-Did Not Come to Starting Area
GBR7712R Zarafa JTL Delacave     1.04     0 DNC-Did Not Come to Starting Area
GBR9016 Parthia Andrew Scurr     1.037     0 DNC-Did Not Come to Starting Area

Tue 17 Jul 01 12:30:37 PM