RORC 2001 IRC2
Cowes - Dinard - St Malo
Start: Fri 6 Jul 01 12:30:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
FRA6456 Brittany Ferries Francois Lognone 7 Jul - 16:05:16 1 - 03:35:16 0.998 1 - 03:31:57 1 100  
ESP4622 Calima Javier Pujol 7 Jul - 16:06:58 1 - 03:36:58 1.004 1 - 03:43:36 2 94  
GBR8285 Polyphagus Stephen Porter 7 Jul - 16:27:44 1 - 03:57:44 0.996 1 - 03:51:01 3 90  
GBR9838 Dansos Lewis/McPherson 7 Jul - 16:21:26 1 - 03:51:26 1.004 1 - 03:58:07 4 86  
F33 Delta Dore Jean Ado 7 Jul - 16:36:37 1 - 04:06:37 0.998 1 - 04:03:15 5 83  
GBR300 Prospect of Whitby Tony Cox/Sarah Jane Cook 7 Jul - 16:45:37 1 - 04:15:37 1.004 1 - 04:22:24 6 80  
FRA17636 Distribil Jean Louis Touze 7 Jul - 16:22:17 1 - 03:52:17 1.019 1 - 04:24:03 7 78  
GBR8420R El Greco Impression Sailing 7 Jul - 17:05:58 1 - 04:35:58 0.996 1 - 04:29:06 8 76  
GBR8146 Vitesse Simcox/Taunt/England 7 Jul - 17:10:40 1 - 04:40:40 0.996 1 - 04:33:47 9 74  
NED118 Winsome Harry J. Heijst 7 Jul - 17:27:08 1 - 04:57:08 0.991 1 - 04:41:30 10 72  
GBR8387 Sigmaverick Timothy Waite 7 Jul - 17:23:25 1 - 04:53:25 0.996 1 - 04:46:29 11 70  
GBR8290 Sigmadrigal Timothy Waite 7 Jul - 17:27:25 1 - 04:57:25 0.996 1 - 04:50:28 12 68  
GBR8311 Billy Whizz Ivan Fawcett 7 Jul - 17:30:31 1 - 05:00:31 0.996 1 - 04:53:33 13 66  
GBR8352 Mefisto Kevin Sussmilch 7 Jul - 17:31:00 1 - 05:01:00 0.996 1 - 04:54:02 14 65  
GBR8334 Aquadanca II John Oldland 7 Jul - 17:36:55 1 - 05:06:55 0.996 1 - 04:59:56 15 64  
GBR8356R Dragonfly of Bosham Aitchinson/Charwood/Griffiths 7 Jul - 17:38:29 1 - 05:08:29 0.996 1 - 05:01:29 16 63  
GBR8385 Sigmariner Tim Waite 7 Jul - 17:38:43 1 - 05:08:43 0.996 1 - 05:01:43 17 62  
GBR536 Zest Nic Towers 7 Jul - 16:46:15 1 - 04:16:15 1.027 1 - 05:02:03 18 61  
FRA17977 Charles VIII Assoc. Mer Amitie 7 Jul - 17:11:17 1 - 04:41:17 1.019 1 - 05:13:59 19 60  
GBR8313 Premier Cru Simon Brock 7 Jul - 17:51:26 1 - 05:21:26 0.996 1 - 05:14:23 20 59  
GBR9382 Great Xpectations Michael Biden 7 Jul - 16:48:21 1 - 04:18:21 1.034 1 - 05:16:06 21 58.5  
GBR8340 Sigmagician Timothy Waite 7 Jul - 17:53:21 1 - 05:23:21 0.996 1 - 05:16:18 22 58  
FRA9303 Morgan Jacky Lebreton 7 Jul - 17:22:34 1 - 04:52:34 1.014 1 - 05:16:49 23 57.5  
GBR245 Touch Too Stephen Liebmann 7 Jul - 17:41:54 1 - 05:11:54 1.003 1 - 05:17:09 24 57  
GBR2666 Alliance John Brantley 7 Jul - 17:55:45 1 - 05:25:45 0.996 1 - 05:18:41 25 56.5  
GBR5577T Mach 1 Brian Tuckwood 7 Jul - 18:04:40 1 - 05:34:40 0.994 1 - 05:24:01 26 56  
GBR8289 Winds Will M Green/R Kendrick 7 Jul - 18:03:24 1 - 05:33:24 0.996 1 - 05:26:18 27 55.5  
GBR5712T Hooligan IV Edward Broadway 7 Jul - 17:16:25 1 - 04:46:25 1.028 1 - 05:34:45 28 55  
GBR8668R Torbellino Rob Cragie 7 Jul - 18:13:29 1 - 05:43:29 0.996 1 - 05:36:21 29 54.5  
GBR924R Beefeater David Pugh-Jones 7 Jul - 18:16:16 1 - 05:46:16 0.996 1 - 05:39:07 30 54  
GBR2558 Black Adder Richard Greenslade 7 Jul - 17:49:50 1 - 05:19:50 1.012 1 - 05:40:57 31 53.5  
GBR8354 Supernatural Brocklebank/Coull/Cahill 7 Jul - 18:27:47 1 - 05:57:47 0.996 1 - 05:50:36 32 53  
GBR7253T Ilex of Upnor Royal Engineers Yacht Club 7 Jul - 18:24:56 1 - 05:54:56 1.003 1 - 06:00:19 33 52.5  
GBR9939 Flame Martin Fordham 7 Jul - 18:24:10 1 - 05:54:10 1.008 1 - 06:08:31 34 52  
GBR8280 Wave Train Civil Service Offshore Racing Club 7 Jul - 18:49:41 1 - 06:19:41 0.996 1 - 06:12:24 35 51.5  
FRA19631 Lady F Armel / Reminiac 7 Jul - 17:53:03 1 - 05:23:03 1.028 1 - 06:12:25 36 51  
GBR8408 Prophet Grenville Snowdon 7 Jul - 18:59:25 1 - 06:29:25 0.996 1 - 06:22:06 37 50.5  
GBR5790T Safeena Saree A C Rivett/S M Vicary 7 Jul - 18:20:05 1 - 05:50:05 1.022 1 - 06:29:28 38 50  
GBR9095R Alchemist Sail UK Yachting & Racing 7 Jul - 18:22:12 1 - 05:52:12 1.028 1 - 06:42:23 39 49.5  
GBR8336 Bellerophon of Wight Amanda Bradbeer 7 Jul - 20:03:20 1 - 07:33:20 0.996 1 - 07:25:46 40 49  
GBR6947T Quadriga Paul Hackney 7 Jul - 19:33:40 1 - 07:03:40 1.014 1 - 07:29:45 41 48.5  
FRA66 Electron Libre M C Electron Libre 7 Jul - 19:39:36 1 - 07:09:36 1.019 1 - 07:45:07 42 48  
GBR8396 Mustigo II Stephen Scholefield 7 Jul - 21:03:25 1 - 08:33:25 0.996 1 - 08:25:36 43 47.5  
GBR9420R Highland Daughter G Cossar & D Briggs     1.023     10 DNF-Did Not Finish
F13113 Zadig Royal Pascal Baruirdjian     1.022     10 DNF-Did Not Finish
GBR838 Steamy Windows Timothy Waite     0.996     10 DNF-Did Not Finish
GBR8287 Euphorix Joanna Martin     0.996     10 DNF-Did Not Finish
GBR8836R The Big Cheese Juston Slawson     1.032     0 DNC-Did Not Come to Starting Area
GBR8401T Redcoat Army Sailing Association     0.996     0 DNC-Did Not Come to Starting Area

Tue 10 Jul 01 10:23:03 AM