Rolex Commodores' Cup 2004


Team Name Team Points Team Place
GBR Red 59.5 1
France Blue 65 2
Ireland 66 3
Netherlands 76.5 4
GBR Black 83.5 5
GBR Blue 126.5 6
France White 132 7
GBR White 132 7
France Red 137.5 9
Team Europe 153 10
Belgium 175.5 11
Sail No Boat Type of Boat Owner Team Name Handicap Series Points Race 1 Class 1 Race 1 Class 2 Race 1 Class 3 Race 2 Class 1 Race 2 Class 2 Race 2 Class 3 Race 3 Class 1 Race 3 Class 2 Race 3 Class 3 Race 4 Class 1 Race 4 Class 2 Race 4 Class 3 Race 5 Class 1 Race 5 Class 2 Race 5 Class 3 Race 6 Class 1 Race 6 Class 2 Race 6 Class 3 Race 7 Class 1 Race 7 Class 2 Race 7 Class 3 Race 8 Class 1 Race 8 Class 2 Race 8 Class 3
GBR60R Jeronimo J 109 Jonathan & Lisa Goring GBR Red 1.038 16 2.5 1 2 1 1.5 1.5 2.5 4
GBR940R Exabyte 2 IMX 40 Jerry Otter GBR Red 1.096 20 2 2 4 3 2.5 0.5 2 4
GBR521R Bear of Britain Farr 52 Kit Hobday & Tim Louis GBR Red 1.315 23.5 5 1 7 1 2 3 0.5 4
FRA29040 Paprec Recyclage Sinergia 40 Stephane Neve France Blue 1.089 17 1 1 2 1 0.5 4.5 1 6
FRA29283 Guyader L'Esprit de la Mer JPK 9.60 Erwan Dubois France Blue 0.998 22 4 2 4 4 1 3 2 2
NED7260 Courrier d'Ile de France Grand Soleil 45 Gery Trentesaux France Blue 1.124 26 3.5 3.5 5 0.5 0.5 2.5 2.5 8
IRL3939 Flying Glove Ker 39 Colm Barrington Ireland 1.12 11.5 0.5 0.5 1 0.5 1 5.5 0.5 2
IRL3232 Calyx The Voice and Data People Ker 32 Eamon Crosbie Ireland 1.044 25.5 2 1.5 3 1.5 2.5 0.5 0.5 14
GBR2R Fidessa - Fastwave DK 46 Chris Brown & Peter Harding Ireland 1.21 29 3 6 4 1.5 1.5 0.5 6.5 6
NED7025 Holmatro Grand Soleil 44 J M M Horrevoets Netherlands 1.124 9.5 0.5 0.5 1 2 1 1.5 1 2
NED5596 Checkmate 3 BH 41 Peter de Ridder Netherlands 1.113 30 2.5 2.5 11 1.5 1.5 1.5 1.5 8
NED6238 Daikin Airco HOD 35 M van der Heijden Netherlands 1.038 37 3 4 6 2 5 3.5 3.5 10
GBR32 Fair Do's VI Ker 32 John Shepherd GBR Black 1.045 14 1 0.5 1 0.5 0.5 1 1.5 8
IRL4500 Exabyte III IMX 45 Shaun Frohlich GBR Black 1.154 24 1.5 3 2 2.5 2.5 1 1.5 10
GBR9447R Yes! First 44.7 Adam Gosling GBR Black 1.111 45.5 4 3 6 4.5 4.5 2 3.5 18
GBR1037L Quokka Elan 37 Peter Rutter GBR Blue 1.033 37.5 1.5 2.5 5 3 2 2.5 3 18
GBR1107L El Gringo Ker 11.3 Nick Hartshorn & Hannah Harwood GBR Blue 1.157 40 1 2 6 5.5 5.5 4 2 14
GBR39R Magnum II IMX 40 Andrew Pearce GBR Blue 1.077 49 5 5 3 4 3.5 3.5 5 20
FRA9545 Codiam ENSP dh IMX 45 Jean-Claude Nicoleau France White 1.153 42.5 2.5 4 9 4 4.5 3.5 3 12
FRA29999 L' Ange de Milon X 43 Jaques Pelletier France White 1.101 44 5.5 4 9 2 5.5 2.5 5.5 10
FRA29213 Pen Azen J 109 Philippe Delaporte France White 1.035 45.5 0.5 3 9 2.5 3.5 2 1 24
GBR9210L Minx Corby 41 Andrew Ritchie & Alex Thomson GBR White 1.17 38 2 2.5 3 3 3 2 4.5 18
GBR7080T Tarka LeePeckGreenfield First 40.7 Nick Jones GBR White 1.068 41.5 1.5 3.5 8 2.5 3 4 3 16
GBR55R Civils with Flair Elan 37 Jim Macgregor GBR White 1.032 52.5 3.5 3.5 11 4.5 3 6 5 16
FRA157 Fastwave 3 IMX 40 Jean-Yves Le Goff France Red 1.094 36 4.5 1.5 5 3.5 2 5 2.5 12
FRA25577 Musi'x X 362 Philippe Baetz France Red 1.026 39.5 5 5 7 3.5 4.5 4.5 4 6
FRA21694 Pretexte IMX 45 Gonzague Dubois France Red 1.125 62 4.5 5.5 10 5 5 4.5 3.5 24
BEL685 Oxygen IMX 40 Axel De Cock Team Europe 1.094 45 3 4.5 7 5.5 4 3 4 14
RUS7 Follow Me IMX 45 Serguei Kotsiouba Team Europe 1.165 48 4 1.5 8 3.5 4 5 6 16
FRA9494 Merlin J/N 35 Bernard Moureau Team Europe 1.039 60 5.5 4.5 8 5.5 4 4 4.5 24
BEL503 Breeze ILC 30 Christian Muyls Belgium 1 53.5 4.5 5.5 10 5 5.5 5.5 5.5 12
BEL1407 Liesl First 40.7 Bertrand Stuyts Belgium 1.074 59.5 3.5 6.5 10 5 5 1 4.5 24
BEL4701 Moana First 47.7 Francois Goubau Belgium 1.131 62.5 5.5 4.5 11 4.5 3.5 5.5 4 24



Sail100 Racing Results Program Wed 21 Jun 06 11:20