RORC 2006 IRC 3
BMW Round Ireland Race
Start: Sat 1 Jul 06 16:00:00
Points Factored Points Sail No Boat Type of Boat Owner Sailed by Finish Time Elapsed Handicap Corrected Finishing Place Comments Points Factored Points
90 126 IRL3861 Cavatina Granada 38 Eric Lisson   8 Jul - 01:20:20 6 - 09:20:20 0.927 5 - 22:08:43 1   90 126
84 117.6 IRL4123 Pepperbox First 32.5 C & M Farrelly   8 Jul - 01:40:48 6 - 09:40:48 0.937 5 - 23:59:53 2   84 117.6
80 112 IRL1211 Lascar Dehler 34 J & B Berry, C O'Mahony   8 Jul - 12:12:17 6 - 20:12:17 0.923 6 - 07:33:39 3   80 112
76 106.4 GBR8275 Pandanova 2 Sigma 38 D Matthews   8 Jul - 01:18:00 6 - 09:18:00 0.989 6 - 07:36:49 4   76 106.4
73 102.2 IRL3175 Legally Blonde First 31.7 Paul Egan & Cathal Drohan   8 Jul - 10:00:00 6 - 18:00:00 0.963 6 - 12:00:22 5   73 102.2
70 98 IRL1988 Blackjack Pocock 38 Peter Coad 2 Handed 8 Jul - 14:07:39 6 - 22:07:39 0.947 6 - 13:19:22 6   70 98
68 95.2 IRL638 State o Chassis Sigma 38 J Collins   8 Jul - 14:10:15 6 - 22:10:15 0.989 6 - 20:20:35 7   68 95.2
10 14 IRL2260 Sarnia S & S 36 M Creedon       0.904     DNF-Did Not Finish 10 14

Thu 20 Jul 06 11:23
Sail100 Racing Results Program