RORC 2006 IRC Overall
BMW Round Ireland Race
Start: Sat 1 Jul 06 16:00:00
Points Factored Points Sail No Boat Type of Boat Owner Sailed by Finish Time Elapsed Handicap Corrected Finishing Place Comments Points Factored Points
100 140 IRL3861 Cavatina Granada 38 Eric Lisson   8 Jul - 01:20:20 6 - 09:20:20 0.927 5 - 22:08:43 1   100 140
94 131.6 IRL3232 Teng Tools Ker 32 E Crosbie   7 Jul - 09:14:36 5 - 17:14:36 1.047 5 - 23:41:38 2   94 131.6
90 126 IRL4123 Pepperbox First 32.5 C & M Farrelly   8 Jul - 01:40:48 6 - 09:40:48 0.937 5 - 23:59:53 3   90 126
86 120.4 IRL2811 Ireland's West First 40.7 A Fitzgerald   7 Jul - 08:15:20 5 - 16:15:20 1.061 6 - 00:34:02 4   86 120.4
83 116.2 IRL1990 Imp Holland 40 G Radley   7 Jul - 14:28:40 5 - 22:28:40 1.018 6 - 01:02:33 5   83 116.2
80 112 FRA14484 Inis Mor Sunfast 40 B & L Gouy   7 Jul - 13:32:35 5 - 21:32:35 1.025 6 - 01:04:54 6   80 112
78 109.2 IRL1661 Aquelina J 109 J Tyrrell   7 Jul - 14:15:02 5 - 22:15:02 1.03 6 - 02:31:05 7   78 109.2
76 106.4 GBR60R Jeronimo J 133 Jonathan Goring   7 Jul - 01:40:53 5 - 09:40:53 1.13 6 - 02:32:24 8   76 106.4
74 103.6 IRL1090 Blondie J 109 Jenny Winter Barry Hurley 7 Jul - 14:07:18 5 - 22:07:18 1.035 6 - 03:05:45 9   74 103.6
72 100.8 IRL4077 Whitetiger First 44.7 T O Sheehy   7 Jul - 05:29:30 5 - 13:29:30 1.115 6 - 04:50:36 10   72 100.8
70 98 IRL4076 Isobar First 40.7 T Roche   7 Jul - 13:35:50 5 - 21:35:50 1.07 6 - 07:30:33 11   70 98
68 95.2 IRL1211 Lascar Dehler 34 J & B Berry, C O'Mahony   8 Jul - 12:12:17 6 - 20:12:17 0.923 6 - 07:33:39 12   68 95.2
66 92.4 GBR8275 Pandanova 2 Sigma 38 D Matthews   8 Jul - 01:18:00 6 - 09:18:00 0.989 6 - 07:36:49 13   66 92.4
65 91 GBR8899R Independant Bear Corby 41.5 M Davis & A Cormori   7 Jul - 04:34:13 5 - 12:34:13 1.144 6 - 07:39:37 14   65 91
64 89.6 IRL4600 Nadie X 46 S McCarthy   7 Jul - 03:29:09 5 - 11:29:09 1.157 6 - 08:07:45 15   64 89.6
63 88.2 GBR1455R Roxy 9 J 145 R Davis & A Creighton   6 Jul - 20:59:48 5 - 04:59:48 1.223 6 - 08:52:15 16   63 88.2
62 86.8 GBR1105L Minnie the Moocher Ker 11.3 Anthony Richards   7 Jul - 04:23:42 5 - 12:23:42 1.155 6 - 08:54:58 17   62 86.8
61 85.4 GBR2045R Alice 2 Farr 45 Simon Henning   6 Jul - 19:59:07 5 - 03:59:07 1.237 6 - 09:22:11 18   61 85.4
60 84 IRL5005 Altana Chieftain Cookson 50 Ger O Rourke   6 Jul - 13:07:08 4 - 21:07:08 1.319 6 - 10:28:47 19   60 84
59 82.6 IRL4477 Freya X 442 Conor Doyle   7 Jul - 11:58:08 5 - 19:58:08 1.106 6 - 10:48:20 20   59 82.6
58.5 81.9 GBR5348T Moontiger J 105 A Bell 2 Handed 8 Jul - 00:45:40 6 - 08:45:40 1.014 6 - 10:53:59 21   58.5 81.9
58 81.2 GBR98R Creative Play Farr 40 H2O Yachting Andy Greenwood 7 Jul - 03:00:49 5 - 11:00:49 1.184 6 - 11:07:12 22   58 81.2
57.5 80.5 IRL3175 Legally Blonde First 31.7 Paul Egan & Cathal Drohan   8 Jul - 10:00:00 6 - 18:00:00 0.963 6 - 12:00:22 23   57.5 80.5
57 79.8 IRL3999 Albatross First 435 Jim Ryan   7 Jul - 23:00:31 6 - 07:00:31 1.04 6 - 13:02:56 24   57 79.8
56.5 79.1 IRL1988 Blackjack Pocock 38 Peter Coad 2 Handed 8 Jul - 14:07:39 6 - 22:07:39 0.947 6 - 13:19:22 25   56.5 79.1
56 78.4 GBR2067R Ulula J 109 N Ogden 2 Handed 8 Jul - 01:08:15 6 - 09:08:15 1.04 6 - 15:15:47 26   56 78.4
55.5 77.7 IRL638 State o Chassis Sigma 38 J Collins   8 Jul - 14:10:15 6 - 22:10:15 0.989 6 - 20:20:35 27   55.5 77.7
55 77 BER2000 Spirit of Kilrush Volvo 60 Robert Lutener/Martin Elwood   6 Jul - 12:04:57 4 - 20:04:57 1.423 6 - 21:11:07 28   55 77
54.5 76.3 NZL10001 Konica Minolta Zana Bakewell White 30m S Thwaites   5 Jul - 20:57:30 4 - 04:57:30 1.643 6 - 21:52:28 29   54.5 76.3
54 75.6 IRL77777 Whisper Southern Wind 78 M Cotter   6 Jul - 12:14:32 4 - 20:14:32 1.438 6 - 23:09:23 30   54 75.6
53.5 74.9 IRL1944 Galileo First 47.7 Kelliher, Lemass & Tennyson   8 Jul - 00:57:55 6 - 08:57:55 1.094 6 - 23:20:38 31   53.5 74.9
53 74.2 IRL4402 Fizz Bavaria 44 C Geoghegan & C Chavasse 2 Handed 8 Jul - 09:10:25 6 - 17:10:25 1.042 6 - 23:56:34 32   53 74.2
52.5 73.5 NED7550 Lyons Solicitors Volvo 60 B Lyons & T Lenehan   6 Jul - 13:24:02 4 - 21:24:02 1.438 7 - 00:49:19 33   52.5 73.5
52 72.8 GBR7682T Lancastrian Starlight 46 N Eatough   8 Jul - 06:44:44 6 - 14:44:44 1.074 7 - 02:29:34 34   52 72.8
51.5 72.1 FRA9 Solune Nacira 60 Jean-Philippe Chomette   6 Jul - 12:01:18 4 - 20:01:18 1.507 7 - 06:50:41 35   51.5 72.1
51 71.4 IRL5405 Quite Correct Jeanneau DS 54 J Roberts   8 Jul - 13:26:39 6 - 21:26:39 1.095 7 - 13:09:41 36   51 71.4
10 14 IRL2260 Sarnia S & S 36 M Creedon       0.904     DNF-Did Not Finish 10 14
10 14 GBR9604 Nunatak J 120 Mike Jacques 2 Handed     1.082     DNF-Did Not Finish 10 14
10 14 28 Southbound.ie Figaro 2 Y Lemonnier & M Greely 2 Handed     1.093     DNF-Did Not Finish 10 14

Thu 10 Aug 06 15:28
Sail100 Racing Results Program