Red Funnel Easter Challenge - IRC1
Race 3
Start: Sat 15 Apr 06 10:40:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL3008 Blondie Eamonn Rohan 11:47:20 1:07:20 1.083 1:12:55 1   1
2 IRL2007 Jump Juice Conor & Denise Phelan 11:46:21 1:06:21 1.103 1:13:11 2   2
3 GBR2740R Mankie Jack Pringle 11:48:41 1:08:41 1.093 1:15:04 3   3
4 GBR7383R Puma Logic Sailing Logic 11:50:52 1:10:52 1.069 1:15:45 4   4
5 GBR7207T Playing Around Peter Robson 11:51:40 1:11:40 1.061 1:16:02 5   5
6 GBR1540R Maverick 2 Dominic Chappell 11:49:56 1:09:56 1.093 1:16:26 6   6
7 GBR4639R Lowly Worm John Dean 11:51:08 1:11:08 1.087 1:17:19 7   7
8 GBR9308T Seaquest Hamish Mackay 11:51:56 1:11:56 1.078 1:17:33 8   8
9 GBR3093R Joules Asterix Louis Browne 11:51:41 1:11:41 1.089 1:18:04 9   9
10 GBR1381R Mostly Harmless Tom Hayhoe 11:52:18 1:12:18 1.083 1:18:18 10   10
11 GBR38R Bornslippy 2 Julian Bates 11:53:17 1:13:17 1.08 1:19:09 11   11
12 GBR6513N Longbow ASA 11:53:44 1:13:44 1.082 1:19:47 12   12
13 GBR79R Software Mistress Ian Maclean 11:53:10 1:13:10 1.091 1:19:49 13   13
14 GBR560 Simply the Best Philip Wood 11:53:09 1:13:09 1.096 1:20:10 14   14
15 NED332 Heart of Gold Gary Shaffer 11:55:59 1:15:59 1.072 1:21:27 15   15
16 GBR7080T Tarka Guy Prest 11:56:59 1:16:59 1.061 1:21:41 16   16
17 GBR6690R Panther James Stableford 11:55:57 1:15:57 1.081 1:22:06 17   17
18 GBR6510N Serendip Paul King 11:56:09 1:16:09 1.081 1:22:19 18   18
19 GBR8797T Dragon of Hamble Gwilym Evans 11:57:16 1:17:16 1.105 1:25:23 19   19
20 GBR3935R Hooligan V Edward Broadway 11:58:09 1:18:09 1.1 1:25:58 20   20
21 GBR7003T First Crusader Ric Searle 12:02:32 1:22:32 1.066 1:27:59 21   21
22 GBR9389 Tiger Steven Winstanley 12:02:19 1:22:19 1.069 1:28:00 22   22
25 GBR7386R Lynx Anna Rockall     1.064     DNF-Did Not Finish 25
25 GBR9863 In X Celsis Peter Jones     1.071     DNF-Did Not Finish 25

Sail100 Sat 15 Apr 06 20:27