Red Funnel Easter Challenge - IRC2
Race 5
Start: Sat 15 Apr 06 15:05:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL11109 No Naked flames Andrew Allen 16:23:58 1:18:58 1.034 1:21:39 1   1
2 GBR7712R Zarafa Peter Scholfield 16:24:48 1:19:48 1.036 1:22:40 2   2
3 GBR7031T Sanguma Chris Walmsley/Thoms 16:28:14 1:23:14 1.041 1:26:39 3   3
4 GBR1347R No Doubt Chris and Hannah Neve 16:30:38 1:25:38 1.021 1:27:26 4   4
5 GBR9487R Jumunu Iain Fenna 16:30:10 1:25:10 1.03 1:27:43 5   5
6 GBR1404R Flair IV Jim Macgregor 16:29:32 1:24:32 1.04 1:27:55 6   6
7 GBR2L Beth James George 16:31:21 1:26:21 1.028 1:28:46 7   7
8 GBR7714R White Knight of Wessex Mark Neville 16:31:17 1:26:17 1.033 1:29:08 8   8
9 GBR1037L Quokka Peter Rutter 16:31:23 1:26:23 1.035 1:29:24 9   9
10 GBR6895T Xcitable Peter Hodgkinson / Sarah Bailey 16:32:22 1:27:22 1.027 1:29:44 10   10
11 GBR5203R La Bayadere Muller von Blumencron 16:32:04 1:27:04 1.032 1:29:51 11   11
12 GBR9694T J2eau Steve Maine 16:32:15 1:27:15 1.036 1:30:23 12   12
13 GBR4709R Jambo Nick Fry/Kate Buckingham 16:33:17 1:28:17 1.033 1:31:12 13   13
14 GBR9040T Eye2Eye Ian Hayes/Christine Simpson 16:33:29 1:28:29 1.031 1:31:14 14   14
15 GBR709R Jo Jo Gunne Richard Creer 16:35:53 1:30:53 1.007 1:31:31 15   15
16 GBR6909R Jugular John Pickles 16:35:00 1:30:00 1.031 1:32:47 16   16
17 GBR4809R Jacob's Ladder David Hunt 16:35:31 1:30:31 1.031 1:33:19 17   17
18 GBR4811R Leo Lady Graham Nixon 16:35:12 1:30:12 1.042 1:33:59 18   18
19 GBR4909R High Tension John Cronk 16:36:06 1:31:06 1.032 1:34:01 19   19
20 GBR9205R Diablo J Nick Martin/Cressida Robson 16:38:01 1:33:01 1.013 1:34:14 20   20
21 IRL1090 Blondie David Whitehouse 16:38:05 1:33:05 1.035 1:36:20 21   21
22 GBR9129T Tigger 2 Adrian Ross 16:39:51 1:34:51 1.029 1:37:36 22   22
23 GBR979R Malice Mike Moxley 16:39:59 1:34:59 1.034 1:38:13 23   23
25 GBR7707T Fay-J Paul Griffiths     1.019     DNC-Did Not Come to Starting Area 25

Sail100 Sat 15 Apr 06 17:58