Red Funnel Easter Challenge - IRC3
Race 2
Start: Fri 14 Apr 06 16:35:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR2912R No Retreat David Riley 17:32:39 0:57:39 0.987 0:56:54 1   1
2 GBR9395R Elusive Jackie Welch and Robert Dobson 17:35:22 1:00:22 0.977 0:58:59 2   2
3 GBR4503 Shadowfax Andy Johns 17:39:35 1:04:35 0.925 0:59:44 3   3
4 GBR4365T Dean and Dyball Enigma Ian Braham 17:38:49 1:03:49 0.952 1:00:45 4   4
5 GBR8500R Brightwork Bob Baker 17:36:04 1:01:04 0.995 1:00:46 5   5
6.5 GBR9887 Electra Michael Tattersall 17:38:40 1:03:40 0.963 1:01:19 6   6.5
6.5 GBR5678T Scarlet Jester Jamie Muir 17:36:26 1:01:26 0.998 1:01:19 6   6.5
8 GBR9648R X Ploiter Steve Blake 17:37:39 1:02:39 0.993 1:02:13 8   8
9 GBR3782R Zebedee Bill Howard 17:39:03 1:04:03 1.001 1:04:07 9   9
10 GBR3278 Fresh Herring John Corden 17:48:39 1:13:39 0.872 1:04:13 10   10
11 GBR1622T Tangent Minus 1 Paul Aisher 17:44:00 1:09:00 0.954 1:05:50 11   11
12 GBR9563R Sonic Boom Simon Brady 17:45:29 1:10:29 0.947 1:06:45 12   12
13 GBR982R Bombardier Andrew Pickersgill 17:44:40 1:09:40 0.978 1:08:08 13   13
14 GBR7341R Eilidh Chris Bowles 17:43:35 1:08:35 1 1:08:35 14   14
17 GBR2958 Corafin Robin Holland     0.872     DNC-Did Not Come to Starting Area 17
17 GBR9140 Nazca II Mike Wilkinson     0.949     DNC-Did Not Come to Starting Area 17

Sail100 Fri 14 Apr 06 18:42