Fortis IRC Championship - IRC 0
Race 2
Start: Fri 9 Jun 06 12:05:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL12345 Tiamat Tim Costello 13:10:59 1:05:59 1.142 1:15:21 1   1
2 GBR4601L Fair Do's VII John Shepherd 13:08:45 1:03:45 1.187 1:15:40 2   2
3 IRL50 Magic Glove Colm Barrington 13:05:42 1:00:42 1.282 1:17:49 3   3
4 GBR998R Cutting Edge Robert Lutener/Martin Elwood 13:08:10 1:03:10 1.236 1:18:04 4   4
5 GBR5433R Jammy Dodger Neil Martin 13:15:27 1:10:27 1.115 1:18:33 5   5
6 GBR46L Shockwave Nick Lutte 13:10:15 1:05:15 1.211 1:19:01 6   6
7 GBR1107L Voodoo Doll Sean Fellows & Simon Benest 13:13:31 1:08:31 1.157 1:19:16 7   7
8 GBR236R Erivale III Mike Greville 13:15:49 1:10:49 1.12 1:19:19 8   8
9 GBR9419T Windsong Huw Evans/Stuart Bowen-Davies 13:16:21 1:11:21 1.174 1:23:46 9   9
10 GBR2R Fidessa Fastwave Chris Brown/Peter Harding 13:17:08 1:12:08 1.209 1:27:13 10   10
16 GBR447L Vespuccis Black Sheep Leo Clifford     1.117     DNC-Did Not Come to Starting Area 16
16 GBR6612R Decosol Robert Bottomley     1.127     DNC-Did Not Come to Starting Area 16
16 GBR9640R Predator of Wight PNJ Enterprises     1.163     DNC-Did Not Come to Starting Area 16
16 GBR98R Creative Play H2O Yachting     1.184     DNC-Did Not Come to Starting Area 16
16 GBR8448R Steamy Rebel Nick & Annie Haigh     1.235     DNC-Did Not Come to Starting Area 16

Sail100 Sat 10 Jun 06 17:15