Fortis IRC Championship - IRC 2
Race 7
Start: Sun 11 Jun 06 10:50:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR32L Checkmate Mike MacCarthy 12:05:10 1:15:10 1.038 1:18:01 1   1
2 GBR1404R Civils with Flair Lucy Macgregor 12:06:24 1:16:24 1.039 1:19:23 2   2
3.5 3830C Salamander XVIII John Corson 12:07:02 1:17:02 1.039 1:20:02 3   3.5
5 GBR1347R No Doubt Chris and Hannah Neve 12:08:40 1:18:40 1.018 1:20:05 5   5
6 IRL11109 No Naked flames Andrew Allen/Colm Monahan 12:07:31 1:17:31 1.034 1:20:09 6   6
7 GBR48R Jacobite Stephen and Benedict James 12:06:31 1:16:31 1.046 1:20:02 3 ZFG-Penalty Points of Place + 20% of Entry 7
8 FRA27911 TBS Jerome Burgaud 12:09:21 1:19:21 1.011 1:20:13 8   8
9 GBR9359R Sir Duck Tion Roy Morgan 12:07:54 1:17:54 1.032 1:20:24 9   9
10 GBR7031T Sanguma Chris Walmsley/Thoms 12:07:41 1:17:41 1.037 1:20:33 10   10
11 IRL9638 Antix Anthony O'Leary 12:07:32 1:17:32 1.034 1:20:10 7 ZFG-Penalty Points of Place + 20% of Entry 11
11 GBR979R Malice Mike Moxley 12:08:29 1:18:29 1.033 1:21:04 11   11
12 GBR2053R Eric the Barbarian Derek Blancke 12:09:23 1:19:23 1.026 1:21:27 12   12
13 GBR109L Waverider Peter Johnson 12:08:59 1:18:59 1.035 1:21:45 13   13
14 GBR7714R White Knight of Wessex Mark Neville 12:09:12 1:19:12 1.033 1:21:49 14   14
15 GBR1509R Jalapeno Nigel Brooke 12:10:30 1:20:30 1.019 1:22:02 15   15
16 GBR9487R Jumunu Iain Fenna 12:10:18 1:20:18 1.03 1:22:43 16   16
17 GBR6639R Straitjacket David William Lenz 12:13:36 1:23:36 1.017 1:25:01 17   17
18 GBR4811R Magic Graham Nixon 12:14:28 1:24:28 1.044 1:28:11 18   18
20 GBR1405R Elaine Mike Bridges     1.032     DNF-Did Not Finish 20

Sail100 Sun 11 Jun 06 13:16