Fortis IRC Championship - IRC 2
Race 8
Start: Sun 11 Jun 06 12:50:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR48R Jacobite Stephen and Benedict James 15:11:39 2:21:39 1.046 2:28:10 1   1
2 GBR32L Checkmate Mike MacCarthy 15:13:17 2:23:17 1.038 2:28:44 2   2
3 IRL9638 Antix Anthony O'Leary 15:15:53 2:25:53 1.034 2:30:51 3   3
4 FRA27911 TBS Jerome Burgaud 15:20:10 2:30:10 1.011 2:31:49 4   4
5 GBR1347R No Doubt Chris and Hannah Neve 15:20:15 2:30:15 1.018 2:32:57 5   5
7 IRL11109 No Naked flames Andrew Allen/Colm Monahan 15:20:23 2:30:23 1.034 2:35:30 7   7
8 3830C Salamander XVIII John Corson 15:21:13 2:31:13 1.039 2:37:07 8   8
9 GBR7714R White Knight of Wessex Mark Neville 15:22:09 2:32:09 1.033 2:37:10 9   9
10 GBR7031T Sanguma Chris Walmsley/Thoms 15:17:59 2:27:59 1.037 2:33:28 6 ZFG-Penalty Points of Place + 20% of Entry 10
10 GBR1404R Civils with Flair Lucy Macgregor 15:22:29 2:32:29 1.039 2:38:26 10   10
11 GBR109L Waverider Peter Johnson 15:23:08 2:33:08 1.035 2:38:30 11   11
12 GBR979R Malice Mike Moxley 15:24:09 2:34:09 1.033 2:39:14 12   12
14 GBR1509R Jalapeno Nigel Brooke 15:27:49 2:37:49 1.019 2:40:49 14   14
15 GBR2053R Eric the Barbarian Derek Blancke 15:26:45 2:36:45 1.026 2:40:50 15   15
16 GBR6639R Straitjacket David William Lenz 15:29:17 2:39:17 1.017 2:41:59 16   16
17 GBR9359R Sir Duck Tion Roy Morgan 15:24:34 2:34:34 1.032 2:39:31 13 ZFG-Penalty Points of Place + 20% of Entry 17
17 GBR1405R Elaine Mike Bridges 15:28:00 2:38:00 1.032 2:43:03 17   17
18 GBR4811R Magic Graham Nixon 15:32:24 2:42:24 1.044 2:49:33 18   18
20 GBR9487R Jumunu Iain Fenna     1.03     DNF-Did Not Finish 20

Sail100 Sun 11 Jun 06 15:46