RORC 2007 IRC 1

Cervantes Trophy Race

Start: Sat 5 May 07 08:50:00


PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
100FRA122 Pen Azen J 122Philippe Delaporte 6 May - 04:26:27 19:36:27 1.094 21:27:02 1  100
94GBR7207T Manhattan Furniture First 40.7Peter Robson 6 May - 05:10:10 20:20:10 1.061 21:34:36 2  94
90GBR7383R Puma Logic Reflex 38Sailing LogicPhillipe Falle6 May - 05:05:40 20:15:40 1.066 21:35:54 3  90
86GBR704R Philosophie IV First 40.7Nicolas Gaumont-Prat 6 May - 05:12:56 20:22:56 1.065 21:42:25 4  86
83GBR7041R Anticipation First 40.7Peter Newlands 6 May - 05:33:10 20:43:10 1.063 22:01:29 5  83
80GBR8416R Freckles J 120Gregory Nasmyth 6 May - 05:11:10 20:21:10 1.085 22:04:58 6  80
78GBR5991T Prime Suspect Mills 36Dave Richards 6 May - 05:31:59 20:41:59 1.069 22:07:41 7  78
76GBR6504N Talisman Prima 38Simon Harwood 6 May - 05:25:07 20:35:07 1.078 22:11:27 8  76
74GBR9155R Pissarro First 40.7Ben Bowley 6 May - 05:40:05 20:50:05 1.068 22:15:05 9  74
72GBR1602R Parallel Blue First 40.7Anthony Hinton 6 May - 05:44:24 20:54:24 1.067 22:18:27 10  72
70GBR7403T Meta Baron IMX 40Sean Hurst/Patrick Fitzgibbon 6 May - 05:31:10 20:41:10 1.079 22:19:13 11  70
68GBR560 Simply the Best Grand Soleil 43Philip Wood 6 May - 05:10:24 20:20:24 1.099 22:21:13 12  68
66GBR4807R Rangatira First 40.7Adam Wilkinson 6 May - 05:51:22 21:01:22 1.068 22:27:08 13  66
65GBR7585R Blueprint First 40.7John Wilkinson 6 May - 05:39:44 20:49:44 1.078 22:27:13 14  65
64GBR667R Space Race First 40.7Philip Nelson 6 May - 06:20:56 21:30:56 1.06 22:48:23 15  64
63GBR4107R Tresca First 40.7Michael CollierMichael Collier6 May - 06:20:56 21:30:56 1.064 22:53:33 16  63
62GBR7360T Quinta First 40.7FirstawayStanley Davies6 May - 06:26:11 21:36:11 1.062 22:56:33 17  62
61GBR1232T Phantom Laurent Giles 44Anthony Wheaton 6 May - 06:03:49 21:13:49 1.085 23:02:05 18  61
60GBR8407R Encore First 40.7Steven Anderson 6 May - 06:23:27 21:33:27 1.069 23:02:42 19  60
59GBR7727T Ballistic First 40.7Trevor Greening 6 May - 06:29:56 21:39:56 1.064 23:03:08 20  59
58.5GBR9305T Davanti Dehler 47Philip Ives 6 May - 05:50:38 21:00:38 1.102 23:09:13 21  58.5
58GBR9793T Rafiki First 40.7Adam Smith 6 May - 06:31:10 21:41:10 1.069 23:10:57 22  58
57.5GBR4707R Mystery First 40.7Michael CollierFlavio Zamboni6 May - 06:37:31 21:47:31 1.065 23:12:30 23  57.5
57GBR9863 In X Celsis X 119Peter Jones 6 May - 06:40:35 21:50:35 1.074 23:27:34 24  57
10GBR2643R Artemis of Hamble Grand Soleil 43Paul Turner     1.077    DNF-Did Not Finish 10

Mon 03 Sep 07 16:49
Sail100 Sailing Results Program