Red Funnel Easter Challenge - IRCSZ & Z

Race 1

Start: Fri 6 Apr 07 14:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing Place Points
1IRL4052 Legally Brunette X-Yachts15:23:46 1:18:46 1.115 1:27:49 1 1
2IRL12345 Tiamat Tim Costello15:22:42 1:17:42 1.142 1:28:44 2 2
3GBR6R Crackerjack Keith Miller15:20:42 1:15:42 1.188 1:29:56 3 3
4NED8888 Bolidt RW Bol15:20:40 1:15:40 1.193 1:30:16 4 4
5GBR1997L Panthera Benny Kelly15:12:30 1:07:30 1.343 1:30:39 5 5
6GBR945R Fever Klaus Diederichs & Grant Gordon15:22:37 1:17:37 1.192 1:32:31 6 6
7GBR236R Erivale III Mike Greville15:29:05 1:24:05 1.12 1:34:10 7 7
8GBR4545R Fraxious Andy Greenwood15:21:55 1:16:55 1.229 1:34:32 8 8
9GBR521R Bear of Britain Bear of Britain Ltd15:17:10 1:12:10 1.324 1:35:33 9 9
10GBR745R Werewolf Jerry Otter15:22:36 1:17:36 1.232 1:35:36 10 10
11GBR17R Nemo of Cowes Bernard Lambillotte15:25:31 1:20:31 1.193 1:36:03 11 11
12GBR52R Chernikeeff 2 Peter Harrison15:18:15 1:13:15 1.312 1:36:06 12 12
13GBR45R WISC Glynn Williams15:27:08 1:22:08 1.193 1:37:59 13 13
14GBR46L Shockwave Nick Lutte15:28:00 1:23:00 1.208 1:40:16 14 14
15GBR4601L Fair Do's VII John Shepherd15:29:32 1:24:32 1.19 1:40:36 15 15
16GBR1445R Fortis Excel Agne Vidar Nilsson15:27:36 1:22:36 1.228 1:41:26 16 16
17GBR9419T Windsong Julian Pearson15:32:37 1:27:37 1.171 1:42:36 17 17
18GBR4512R Exabyte Four Shaun Frohlich15:28:22 1:23:22 1.231 1:42:37 18 18
19GBR5955T John Merricks Volvo RYA Keelboat Programme15:30:05 1:25:05 1.23 1:44:39 19 19
20GBR4209L Uxorious III Colin Buffin15:35:30 1:30:30 1.174 1:46:15 20 20
21GBR8899 Independent Bear Matt Davis/Andrew Comrie15:39:18 1:34:18 1.127 1:46:17 21 21

Sat 07 Apr 07 15:52
Sail100 Sailing Results Program