Red Funnel Easter Challenge - IRCSZ & Z

Race 3

Start: Sat 7 Apr 07 13:25:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing Place Points
1GBR1997L Panthera Benny Kelly14:11:53 0:46:53 1.343 1:02:58 1 1
2.5GBR17R Nemo of Cowes Bernard Lambillotte14:18:55 0:53:55 1.193 1:04:19 2 2.5
2.5GBR745R Werewolf Jerry Otter14:17:12 0:52:12 1.232 1:04:19 2 2.5
4GBR4512R Exabyte Four Shaun Frohlich14:17:34 0:52:34 1.231 1:04:43 4 4
5GBR45R WISC Glynn Williams14:21:42 0:56:42 1.193 1:07:39 5 5
6GBR46L Shockwave Nick Lutte14:21:46 0:56:46 1.208 1:08:34 6 6
7NED8888 Bolidt RW Bol14:22:33 0:57:33 1.193 1:08:39 7 7
8GBR945R Fever Klaus Diederichs & Grant Gordon14:22:41 0:57:41 1.192 1:08:46 8 8
9GBR1445R Fortis Excel Agne Vidar Nilsson14:21:31 0:56:31 1.228 1:09:24 9 9
10GBR236R Erivale III Mike Greville14:27:00 1:02:00 1.12 1:09:26 10 10
11GBR4545R Fraxious Andy Greenwood14:21:56 0:56:56 1.229 1:09:58 11 11
12GBR6R Crackerjack Keith Miller14:24:49 0:59:49 1.188 1:11:04 12 12
13GBR52R Chernikeeff 2 Peter Harrison14:19:29 0:54:29 1.312 1:11:29 13 13
14GBR4601L Fair Do's VII John Shepherd14:25:33 1:00:33 1.19 1:12:03 14 14
15GBR521R Bear of Britain Bear of Britain Ltd14:19:34 0:54:34 1.324 1:12:15 15 15
16IRL12345 Tiamat Tim Costello14:30:07 1:05:07 1.142 1:14:22 16 16
17IRL4052 Legally Brunette X-Yachts14:32:27 1:07:27 1.115 1:15:12 17 17
18GBR4209L Uxorious III Colin Buffin14:33:12 1:08:12 1.174 1:20:04 18 18
19GBR5955T John Merricks Volvo RYA Keelboat Programme14:30:10 1:05:10 1.23 1:20:09 19 19
20GBR9419T Windsong Julian Pearson14:43:30 1:18:30 1.171 1:31:55 20 20
21GBR8899 Independent Bear Matt Davis/Andrew Comrie14:57:13 1:32:13 1.127 1:43:56 21 21

Sat 07 Apr 07 16:15
Sail100 Sailing Results Program