Red Funnel Easter Challenge - IRCSZ & Z

Race 5

Start: Sun 8 Apr 07 13:25:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1IRL4052 Legally Brunette X-Yachts14:22:17 0:57:17 1.115 1:03:52 1  1
2IRL12345 Tiamat Tim Costello14:21:25 0:56:25 1.142 1:04:26 2  2
3GBR45R WISC Glynn Williams14:19:12 0:54:12 1.193 1:04:40 3  3
4GBR236R Erivale III Mike Greville14:22:49 0:57:49 1.12 1:04:45 4  4
5GBR945R Fever Klaus Diederichs & Grant Gordon14:19:44 0:54:44 1.192 1:05:15 5  5
6GBR745R Werewolf Jerry Otter14:18:17 0:53:17 1.232 1:05:39 6  6
7GBR1997L Panthera Benny Kelly14:14:05 0:49:05 1.343 1:05:55 7  7
8.5GBR6R Crackerjack Keith Miller14:20:59 0:55:59 1.188 1:06:30 8  8.5
8.5GBR46L Shockwave Nick Lutte14:20:03 0:55:03 1.208 1:06:30 8  8.5
10GBR4512R Exabyte Four Shaun Frohlich14:19:21 0:54:21 1.231 1:06:54 10  10
11GBR52R Chernikeeff 2 Peter Harrison14:16:16 0:51:16 1.312 1:07:16 11  11
12GBR4601L Fair Do's VII John Shepherd14:21:37 0:56:37 1.19 1:07:22 12  12
13NED8888 Bolidt RW Bol14:21:33 0:56:33 1.193 1:07:28 13  13
14GBR17R Nemo of Cowes Bernard Lambillotte14:21:56 0:56:56 1.193 1:07:55 14  14
15GBR4209L Uxorious III Colin Buffin14:23:05 0:58:05 1.174 1:08:11 15  15
16GBR1445R Fortis Excel Agne Vidar Nilsson14:20:34 0:55:34 1.228 1:08:14 16  16
17GBR4545R Fraxious Andy Greenwood14:20:41 0:55:41 1.229 1:08:26 17  17
18GBR9419T Windsong Julian Pearson14:23:47 0:58:47 1.171 1:08:50 18  18
19GBR521R Bear of Britain Bear of Britain Ltd14:17:12 0:52:12 1.324 1:09:07 19  19
20GBR5955T John Merricks Volvo RYA Keelboat Programme14:22:55 0:57:55 1.23 1:11:14 20  20
22GBR8899 Independent Bear Matt Davis/Andrew Comrie    1.127    DNC-Did Not Come to Starting Area 22

Sun 08 Apr 07 17:01
Sail100 Sailing Results Program