Red Funnel Easter Challenge - IRC3

Race 2

Start: Fri 6 Apr 07 16:55:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1USA5454 Santana Myles A.D Perrin17:43:32 0:48:32 0.936 0:45:26 1  1
2GBR9887 Electra Mike Tattersall17:43:14 0:48:14 0.963 0:46:27 2  2
3GBR8938T Aviva Jonathon McGuire17:45:07 0:50:07 0.962 0:48:13 3  3
4GBR5678T Scarlet Jester Jamie Muir17:44:25 0:49:25 0.989 0:48:52 4  4
5GBR6993T Manaru Tony Dickin17:46:19 0:51:19 0.961 0:49:19 5  5
6.5GBR6991T Tai-Pan David Jobson17:46:39 0:51:39 0.958 0:49:29 6  6.5
6.5GBR9395R Elusive Jackie Welch17:45:39 0:50:39 0.977 0:49:29 6  6.5
8GBR1622T Tangent Minus 1 Paul & Julia Aisher17:47:28 0:52:28 0.951 0:49:54 8  8
9GBR8703T Gem Richard Baker17:45:53 0:50:53 0.982 0:49:58 9  9
10GBR8198T Electra Andy Phelps17:48:08 0:53:08 0.962 0:51:07 10  10
11GBR8764T Buccaneer of Upnor Murray Smith17:48:52 0:53:52 0.975 0:52:31 11  11
12GBR4271 Fan Robina Sutch17:52:46 0:57:46 0.915 0:52:51 12  12
13GBR6953T Papillon Stephen Armitage17:52:02 0:57:02 0.959 0:54:42 13  13
15GBR982R Bombardier Andrew Pickersgill    0.977    DNC-Did Not Come to Starting Area 15

Sat 07 Apr 07 17:51
Sail100 Sailing Results Program