Red Funnel Easter Challenge - IRM

Race 3

Start: Sat 7 Apr 07 13:25:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing Place Points
1GBR1997L Panthera Benny Kelly14:11:53 0:46:53 1.232 0:57:46 1 1
2GBR745R Werewolf Jerry Otter14:17:12 0:52:12 1.108 0:57:50 2 2
3GBR4512R Exabyte Four Shaun Frohlich14:17:34 0:52:34 1.108 0:58:15 3 3
4GBR2045R Alice 2 Simon Henning14:19:31 0:54:31 1.11 1:00:31 4 4
5GBR1445R Fortis Excel Agne Vidar Nilsson14:21:31 0:56:31 1.106 1:02:30 5 5
6GBR4545R Fraxious Andy Greenwood14:21:56 0:56:56 1.112 1:03:19 6 6
7GBR46L Shockwave Nick Lutte14:21:46 0:56:46 1.119 1:03:31 7 7

Sat 07 Apr 07 16:15
Sail100 Sailing Results Program