RORC 2007 IRC SZ

Rolex Fastnet Race

Start: Mon 13 Aug 07 12:40:00


PointsFactored PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
90135USA25555 Rambler Rechiel Pugh 90George David 15 Aug - 09:43:21 1 - 21:03:21 1.679 3 - 03:38:55 1  90135
84126AUS60000 Loki Reichel Pugh 60Stephen AinsworthCameron Miles15 Aug - 20:28:05 2 - 07:48:05 1.411 3 - 06:44:09 2  84126
80120BER2000 Venom Volvo 60Andreas Hanakamp 15 Aug - 20:50:52 2 - 08:10:52 1.423 3 - 07:56:45 3  80120
76114NED56 Formidable 3 Lutra 56Piet Vroon 16 Aug - 00:21:19 2 - 11:41:19 1.367 3 - 09:35:40 4  76114
73109.5GBR52R Chernikeeff 2 Farr 52Peter Harrison 16 Aug - 04:36:54 2 - 15:56:54 1.315 3 - 12:05:31 5  73109.5
701058844 V Project Volvo 60Project Racing Team 16 Aug - 02:02:44 2 - 13:22:44 1.479 3 - 18:46:46 6  70105
1010GBR521R Bear of Britain Farr 52Windward SailingJames Gair    1.317    DNF-Did Not Finish 1010
1010GBR9406T Nimrod Marten 80Simon Lambert     1.325    DNF-Did Not Finish 1010
1010NED7440 Roaring Again Lutra 40Richard Tolkien and Hans Plas2 handed    1.331    DNF-Did Not Finish 1010
1010US60006 Venomous Carroll Marine 60Derek Saunders     1.353    DNF-Did Not Finish 1010

Wed 24 Oct 07 15:15
Sail100 Sailing Results Program