IRC National Championship IRC 0

Entries: 19      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1GBR4601L Fair Do's VII Ker 46 John Shepherd 1.189 17.5 2.5 3 3 1 1 4 3 4.5
2IRL3939 Antix Eile Ker 39 Anthony O'Leary 1.125 21 1 2 2 11 2 2 10 2
3GBR1294R Ngoni IRC40 Anthony Buckingham 1.146 27.5 7 1 9.5 4 3 6 2 4.5
4FRA35547 Lady Courrier First 45 Gery Trentesaux 1.124 36 5 7 4 8 8 3 8 1
5GBR95R Dark & Steamy DK46 Nick Haigh 1.21 44 6 5 8 2 7 7 15 9
6GBR124R Yeoman XXXII Rogers 46 David Aisher 1.275 46 12 4 1 3 5 19 9 12
7GBR1545R Poppy of Portland Marina First 45 John Dean 1.135 46.5 2.5 12 6 12 14 1 5 8
8IRL12345 Tiamat Mills43 Tim Costello 1.189 52 10 14 5 9 6 5 17 3
9GBR11N Apollo J133 Nigel Passmore 1.12 52.5 8 11 7 10 4 11 6.5 6
10BEL4701 Moana First 47.7 François Goubau 1.12 69.5 13 13 9.5 17 10 8 1 15
11GBR4908R Pace Marten 49 Simon Tate & Johnny Vincent 1.257 75 9 15 14 5 13 12 17 7
12GBR46L Shockwave DK46 Nick Lutte 1.209 76 4 20 20 7 11 15 8 11
13NED7842 Holmatro ING Real Estate Club Swan 42 Lennard van Oeveren 1.175 82 11 6 12 15 16 10 12 16
14GBR9402R Audacious Dubois 40 Jon Pegg 1.167 83 20 8 16 6 9 17 14 13
15GBR4321 Oystercatcher XXVI Humphreys 42R Richard Matthews 1.216 86.4 14 13.2 13.2 13 12 16 11 10
16GBR150L Novus Arca First 50 Tony McBride 1.16 87 17 9 13 18 15 9 10 14
17FRA27967 Jivaro J133 Yves Grosjean 1.13 105 16 10 15 14 17 13 20 20
18GBR51R Argie Bargie King 40 Allan Hogg 1.125 110 15 16 11 16 18 14 20 20
19GBR9640R Predator Murray 41 Penny Pariso 1.142 127 18 20 20 19 19 18 16 17

Wed 18 Jun 08 11:44
Sail100 Sailing Results Software Program