IRC National Championship IRC 2

Race 8

Start: Sun 15 Jun 08 15:05:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1HKG1242R Yeoman of Wight Jamie McWilliam15:57:53 0:52:53 1.031 0:54:31 1  1
2IRL11137 No Naked Flames Andrew Allen15:56:49 0:51:49 1.073 0:55:36 2  2
3GBR9735T Vortex Tim & Sophie Harrington15:58:39 0:53:39 1.051 0:56:23 3  3
4GBR8522R Love Shack Tim Spalding15:58:07 0:53:07 1.073 0:57:00 4  4
5IRL789 Rosie Roy & Vera Dickson15:58:26 0:53:26 1.074 0:57:23 5  5
6IRL3232 Teng Tools (Voodoo Chile) Eamon & Alan Crosbie15:59:40 0:54:40 1.051 0:57:27 6  6
7FRA34634 Prime Time Daignaux Huillard16:01:53 0:56:53 1.035 0:58:52 7  7
8GBR1236L Quokka 7 Peter Rutter16:00:15 0:55:15 1.071 0:59:10 8  8
9GBR7735R Waterjet Steve Northmore16:02:22 0:57:22 1.035 0:59:22 9  9
10GBR7383R Puma Logic Sailing Logic16:01:12 0:56:12 1.069 1:00:05 10  10
11GBR5991T Prime Suspect Dave Richards16:01:03 0:56:03 1.074 1:00:12 11  11
12GBR7031T Sanguma Chris Walmsley16:03:14 0:58:14 1.036 1:00:20 12  12
13NED7307 Rosetta From The Rocks Raboud Crul16:03:07 0:58:07 1.039 1:00:23 13  13
14GBR9359R Sir Duck Tion Roy Morgan16:03:35 0:58:35 1.031 1:00:24 14  14
15GBR7712R Zarafa Peter Scholfield16:03:36 0:58:36 1.031 1:00:25 15  15
16GBR9570T Jaguar of Burnham Adrian Lower16:03:36 0:58:36 1.034 1:00:36 16  16
17GBR4206T Sleeper Jonty Layfield16:02:59 0:57:59 1.059 1:01:24 17  17
18GBR1405R Elaine Mike Bridges16:04:47 0:59:47 1.031 1:01:38 18  18
19GBR979R Malice Mike Moxley16:05:14 1:00:14 1.032 1:02:10 19  19
20GBR9033R No Retreat David Riley16:04:53 0:59:53 1.042 1:02:24 20  20
21GBR7777L Passion Paul Jones16:03:26 0:58:26 1.072 1:02:38 21  21
22GBR704R Tradition Philosophie IV Nicolas Gaumont-Prat16:04:08 0:59:08 1.064 1:02:55 22  22
29GBR5109R Designstar 2 Roger Phillips    1.03    DNC-Did Not Come to Starting Area 29
29GBR9470R Iskareen Robert Napier    1.047    DNC-Did Not Come to Starting Area 29
29IRL3550 Exaltation David McFarland    1.048    DNC-Did Not Come to Starting Area 29
29GBR4070L Incognito Paul McNamara    1.061    DNC-Did Not Come to Starting Area 29
29GBR7080T Tarka Guy Prest    1.064    DNC-Did Not Come to Starting Area 29
29GBR7382R Jaguar Logic Sailing Logic    1.066    DNC-Did Not Come to Starting Area 29

Wed 18 Jun 08 11:44
Sail100 Sailing Results Software Program