RORC 2009 IRC1

Cervantes Trophy Race

Start: Sat 2 May 09 08:20:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
100GBR1236L Quokka Corby 36Andrew McIrvineP Rutter & A McIrvine23:56:09 15:36:09 1.069 16:40:45 1  100
94GBR8725T Deliverance 2 Dehler 39 SQChris Shipman 3 May - 00:01:03 15:41:03 1.077 16:53:31 2  94
90GBR8407R Encore First 40.7Steven Anderson 3 May - 00:15:27 15:55:27 1.061 16:53:44 3  90
86GBR7001T Gant Time First 40.7Gareth WilliamsP. Westerlund & M. Lindgren3 May - 00:20:58 16:00:58 1.06 16:58:37 4  86
83GBR8883R Norton Rose Below Zero First 40.7Graeme Lewis 3 May - 00:18:30 15:58:30 1.067 17:02:43 5  83
80GBR407T Genie First 40.7Andrew Jackson 3 May - 00:30:20 16:10:20 1.062 17:10:30 6  80
78GBR122L Mint Julep J122David Cule 3 May - 00:05:26 15:45:26 1.093 17:13:22 7  78
76GBR7777L Passion Elan 410Merchant YachtingRichard Butterworth3 May - 00:27:05 16:07:05 1.071 17:15:45 8  76
74GBR1429L British Soldier Archambault A40 RCArmy Sailing AssociationTim Hill3 May - 00:07:39 15:47:39 1.093 17:15:47 9  74
72GBR6665R Cajou IMX 40Mark Chatfield 3 May - 00:28:01 16:08:01 1.072 17:17:43 10  72
70GBR7383R Puma Logic Reflex 38Sailing Logic LtdPhilippe Falle3 May - 00:32:02 16:12:02 1.068 17:18:08 11  70
68GBR2722R Jolly Jellyfish J 122David Richards 3 May - 00:15:03 15:55:03 1.096 17:26:44 12  68
66GBR2643R Artemis Grand Soleil 43Arden Tomison 3 May - 00:35:36 16:15:36 1.076 17:29:45 13  66
65GBR7041R Anticipation First 40.7Peter Newlands 3 May - 00:50:22 16:30:22 1.061 17:30:47 14  65
64GBR8445R Beaurepere Grand Soleil 45Keith Harding 3 May - 00:53:16 16:33:16 1.072 17:44:47 15  64
63GBR6525N Revive Prima 38Paul A Farrands 3 May - 00:56:16 16:36:16 1.082 17:57:58 16  63
62GBR1317L Maluma Elan 410Merchant YachtingRussell Lake3 May - 01:05:28 16:45:28 1.076 18:01:53 17  62
61GBR5236R Sonic Boom II Figaro IISimon Brady2Handed3 May - 00:55:24 16:35:24 1.093 18:07:58 18  61
60GBR9305T Davanti Dehler 47Philip Ives 3 May - 00:55:16 16:35:16 1.098 18:12:48 19  60
5927 Hot Socks Figaro IIKatie Miller2Handed3 May - 01:03:27 16:43:27 1.092 18:15:46 20  59
57.5GBR1232T Phantom Laurent Giles 44Ashley Weston 3 May - 01:35:17 17:15:17 1.082 18:40:11 21Place 10% Penalty, Minimum 1 Places 57.5
57.5GBR809 Lutine Swan 53Lloyds Yacht Club 3 May - 02:00:20 17:40:20 1.087 19:12:35 23  57.5
57GBR1547L Ingenii Hanse 470Simon Phillips 3 May - 01:30:36 17:10:36 1.094 18:47:29 22Place 10% Penalty, Minimum 1 Places 57
57GBR7585R Blueprint First 40.7John Wilkinson 3 May - 05:21:18 21:01:18 1.075 22:35:54 24  57

Tue 25 Aug 09 17:28
Sail100 Sailing Results Software Program