IRC National Championship IRC 1

Entries: 16      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Sailed by Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1IRL39000 MarinersCove.ie Mills 39 David Dwyer   1.103 9 2 1 1 2 1 1 2 1
2GBR1236L Quokka Corby 36 Peter Rutter   1.069 11 1 3 2 1 2 2 1 2
3GBR1223L Panacea J 122 John Patterson   1.088 22 3 2 3 4 4 8 3 3
4GBR8410R Premier Flair Elan 410 Jim Macgregor   1.079 34 5 7 6 5 3 3 9 5
5BEL3939 Allard Sydney 39 Nadia Ifticene   1.104 38 7 10 10 3 5 4 5 4
6GBR4070L Incognito First 40.7 Paul McNamara   1.06 48 8 4 4 10 7 10 9 6
7GBR9335T Portia First 40.7 Andrew Iyer   1.066 50 4 5 5 9 6 17 8 13
8GBR704R Tradition Philosophie IV First 40.7 Nicolas Gaumont-Prat   1.063 55.5 6 11 7 6 9 6.5 17 10
9GBR79R Software Mistress Ker 36 Ian Maclean   1.084 63 14 6 13 8 10 5 7 15
10GBR410L Esprit Elan 410 Neil Vardy   1.074 72 9 8 9 13 14 17 11 8
11GBR7383R Puma Logic Reflex 38 Sailing Logic Ltd Philippe Falle 1.071 73 12 9 8 11 17 17 4 12
12GBR8725T Deliverance 2 Dehler 39 Chris Shipman   1.076 75 13 12 14 12 8 9 12 9
13GBR6501N White Knuckles Prima 38 Dominic Hurndall   1.073 85.5 17 17 17 16 12 6.5 10 7
14GBR2741R Biela Comet 41S Richard Barnes   1.098 88 10 15 15 14 11 12 17 11
15GBR6665R Cajou IMX 40 Mark Chatfield   1.072 92 15 14 12 15 13 11 13 14
16GBR1429L British Soldier Archambault A40 RC Army Sailing Association Paul Andersen 1.093 93 11 13 11 7 17 17 17 17

Mon 08 Jun 09 18:54
Sail100 Sailing Results Software Program