RORC 2009 IRC SZ

Entries: 19      Races Sailed: 10      Discard: 5

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Cervantes Trophy Race North Sea Race
PF1.2
Myth of Malham Round Eddystone Race
PF1.2
De Guingand Bowl Race East Coast Race Morgan Cup Race Cowes Dinard St Malo Race Channel Race Rolex Fastnet Race
PF1.5
Cowes Cherbourg Race
1GBR76R John Merricks II TP 52 RYA Keelboat Programme 1.367 457.3 90 0 100.8 84 0 0 70 0 112.5 0
2US60006 Venomous CM 60 Derek Saunders 1.345 455.5 76 0 96 90 0 0 73 0 103.5 90
3GBR52R Chernikeeff 2 Farr 52 Peter Harrison 1.317 377.5 80 0 108 0 0 0 80 0 109.5 0
4GBR952R Cutting Edge TP 52 R Lutener & M Elwood 1.364 356.5 84 0 0 0 0 90 76 0 106.5 0
5GBR5455R Spliff Class 40 Andrew Dawson 1.301 322 0 0 0 0 0 84 68 80 90 0
6GBR11N Apollo TP 52 Nigel Passmore 1.353 292.5 0 0 0 0 0 0 84 84 124.5 0
7NED75 Moonpalace Class 40 Adriaan van Oord 1.300 289.5 0 108 0 0 90 0 0 0 91.5 0
8GBR7788R Orca Class 40 R. Tolkien/N. Jobling/T. Hayhoe 1.316 262.7 73 0 91.2 10 0 0 0 0 88.5 0
9GBR7236R Ran JV 72 Niklas Zennstrom 1.563 235.5 0 0 0 0 0 0 0 90 145.5 0
10GBR100L Liara Performance Yachts 100 Tony Todd 1.491 190.5 0 0 0 0 0 0 90 0 100.5 0
11ITA4599 Luna Rossa STP 65 Patrizio Bertelli 1.527 136.5 0 0 0 0 0 0 0 0 136.5 0
12USA60065 Rosebud/Team DYT STP 65 Roger Sturgeon 1.524 130.5 0 0 0 0 0 0 0 0 130.5 0
13IRL77777 Whisper Southern Wind 78 Michael Cotter 1.409 120 0 0 0 0 0 0 0 0 120 0
14HKG1997 Beau Geste Blue Water 80 Karl C L Kwok 1.660 115.5 0 0 0 0 0 0 0 0 115.5 0
15BEL111 Ocean of Smiles IMOCA 60 Michel Lebrun 1.427 110.8 0 100.8 0 0 0 0 10 0 0 0
16GER5970 Hexe German Frers 80 Norbert Plambeck 1.501 97.5 0 0 0 0 0 0 0 0 97.5 0
17USA52152 Lucky TP 52 Bryon Ehrhart 1.353 94.5 0 0 0 0 0 0 0 0 94.5 0
18SWE20002 Pleomax Volvo 60 Harm Prins 1.429 93 0 0 0 0 0 0 0 0 93 0
19GBR42 Kerlaria Class 40 Mike West 1.325 10 0 0 10 0 0 0 0 0 0 0

PF-Points Factor

Mon 02 Nov 09 13:49
Sail100 Sailing Results Software Program