RORC 2009 IRC Overall

North Sea Race

Start: Fri 22 May 09

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100120GBR3921 Cosmic Dancer III Baltic 37Russell Walker  1 - 13:05:15 0.968 1 - 11:54:03 1  100120
94112.8NED8014 S 34 Salona 34J. BachErik van Vuuren 1 - 11:49:53 1.005 1 - 12:00:38 2  94112.8
90108NED7373 Brut Baltic 37Chris Schram  1 - 13:53:22 0.965 1 - 12:33:48 3  90108
86103.2NED7345 Stortemelk X 43Frans De Vries Lentsch  1 - 09:15:31 1.101 1 - 12:37:04 4  86103.2
8399.6NED4343 ROARK / Claus en Kaan Architecten Grand Soleil 43Kees Kaan  1 - 09:01:30 1.111 1 - 12:41:27 5  8399.6
8096BEL3939 Allard Sydney 39Rudi FloridorTom Wyffels/Rudi Floridor 1 - 09:21:03 1.104 1 - 12:49:10 6  8096
7893.6GBR9570T Jaguar of Burnham J 109Adrian Lower  1 - 11:45:30 1.03 1 - 12:49:52 7  7893.6
7691.2NED7990 Yeti J 109Paul van der Pol / Suzanne Hen  1 - 11:46:40 1.036 1 - 13:03:57 8  7691.2
7488.8NED6175 Ragazza Dehler 39B. DolkB.Dolk/R. Ornee 1 - 10:48:21 1.066 1 - 13:06:11 9  7488.8
7286.4NED7386 Moshulu IMX 38Hans-Albert de Graaf  1 - 11:20:03 1.051 1 - 13:08:10 10  7286.4
7084NED8020 Split2nd Salona 42David de GraafDavid de Graaf/ Yan Trouwen 1 - 09:01:48 1.128 1 - 13:15:28 11  7084
6881.6GBR7540R Titian Elan 40Stuart Galloway  1 - 12:34:25 1.02 1 - 13:18:18 12  6881.6
6679.2GBR547R Seawolf 2 Lutra 42Henri TinchantS Hurst & P Fitzgibbon 1 - 06:02:12 1.243 1 - 13:20:08 13  6679.2
6578NED8012 Trust Alliance (Foxy) MAT 12St. Foxy Sailing TeamSander Vos 1 - 08:53:56 1.136 1 - 13:22:23 14  6578
6476.8NED7244 Junique J 122Chris Revelman  1 - 10:23:15 1.093 1 - 13:35:08 15  6476.8
6375.6NED8005 Weerga King 40Wessel Liezenga  1 - 09:47:03 1.113 1 - 13:36:06 16  6375.6
6274.4GBR6512N Oz Privateer Prima 38T Basset, I Magee & G MinterTrevor Bassett 1 - 11:03:27 1.074 1 - 13:39:06 17  6274.4
6173.2NED1106 Daikin Airco Ker 11.3St Havoc Sailing TeamFrans van der Heijden 1 - 08:47:55 1.148 1 - 13:39:10 18  6173.2
6072NED7800 Arethusa J 109Kees Mijs  1 - 13:13:00 1.016 1 - 13:48:44 19  6072
5970.8GBR7763R Habanero First 36.7Christophe Clarke  1 - 13:47:03 1.003 1 - 13:53:51 20  5970.8
58.570.2NED7935 Flying Dolphin Dufour 40Willem Ellemeet  1 - 12:51:44 1.033 1 - 14:04:43 21  58.570.2
5869.6NED7877 FRD-Xperience J 109John van der Starre  1 - 13:08:14 1.026 1 - 14:06:10 22  5869.6
57.569GBR6639R StraitJacket First 36.7David Lenz  1 - 13:54:52 1.009 1 - 14:15:20 23  57.569
5768.4GBR7714R White Knight of Wessex HOD 35James Neville  1 - 13:11:05 1.03 1 - 14:18:01 24  5768.4
56.567.8NED7793 Jitters J 109Patrick de Pree  1 - 13:20:46 1.027 1 - 14:21:16 25  56.567.8
5667.2NED6555 TU Delft Farr 30Sicco Dommerholt  1 - 11:26:42 1.089 1 - 14:35:59 26  5667.2
55.566.6NED6854 Blondie First 42.7Hennie AbbenhuesLaurens Helmes 1 - 13:33:18 1.035 1 - 14:52:10 27  55.566.6
5566GBR1002L Heartbeat 3 of Burnham Dufour 44Jason Payne-James  1 - 11:17:17 1.103 1 - 14:55:22 28  5566
54.565.4NED6606 PhoeniX IMX 40Marc EriksRogier Eggers 1 - 11:59:39 1.084 1 - 15:01:04 29  54.565.4
5464.8NED5783 Que Guapa X 332Kees GroenenboomKees Groenenboom/ Suzanne van 1 - 15:11:25 0.996 1 - 15:02:01 30  5464.8
53.564.2GBR4321 Oystercatcher XXVI Humphreys 42Richard Matthews  1 - 08:19:52 1.216 1 - 15:18:53 31  53.564.2
5363.6GBR9922T Jedi Knight J 122Stan Fenton  1 - 12:04:15 1.091 1 - 15:21:12 32  5363.6
52.563USA48000 Sjambok Reichel/Pugh 48Jens Kuehne  1 - 06:57:19 1.278 1 - 15:33:39 33  52.563
5262.4NED83196 Hot Flash First 40.7 IMSRick Andre Wiltens  1 - 11:04:15 1.146 1 - 16:11:28 34  5262.4
51.561.8NED7895 Lucifer SJ 320T.F. de Bruin / I.E. van MarleIlya van Marle 1 - 17:52:11 0.979 1 - 16:59:26 35  51.561.8
5161.2NED9707R Inn Spirit Humphreys 11mI Hart & N Poole  1 - 15:22:40 1.042 1 - 17:01:54 36  5161.2
50.560.6AUT15764 Visione ILC 40Nikolaus Knoflacher  1 - 10:26:14 1.198 1 - 17:15:21 37  50.560.6
5060NED1994 Lancer of Hamble Rancher 41Bert Visser  1 - 18:11:45 0.979 1 - 17:18:35 38  5060
49.559.4NED1499 Beluga Baltic 45Floris Ingen Housz  1 - 15:29:11 1.047 1 - 17:20:32 39  49.559.4
4958.8NED7514 Sharkos First 31.7Dick van Arkel2Handed 1 - 19:31:23 0.954 1 - 17:31:16 40  4958.8
48.558.2NED6888 Vrijheid Swan 46Joost Kuiper  1 - 16:13:45 1.042 1 - 17:55:08 41  48.558.2
48.558.2GBR968R Strata 6 Sun Odyssey 36iEast Anglian Sea SchoolPeter Smith 1 - 19:30:29 1.011 1 - 19:59:12 44RDG RRS1.1 -2:15 h 48.558.2
4857.6GER1375 Aquis Granus Lutra 52Robert Rohde  1 - 08:46:03 1.28 1 - 17:56:33 42  4857.6
47.557FRA29718 Jolly Sailor 2 Sun Fast 35Gilles Pruvost  1 - 18:44:13 0.994 1 - 18:28:50 43  47.557
46.555.8NED75 Moonpalace Class 40Adriaan van OordRoeland Franssens 1 - 09:03:25 1.332 1 - 20:01:55 45  46.555.8
4655.2NED6063 Antares Trintella 53 C/BFrans Winterswijk  1 - 18:22:58 1.039 1 - 20:02:09 46  4655.2
45.554.6GBR9140 Nazca II OOD 34Mike Wilkinson2Handed 2 - 00:10:43 0.93 1 - 20:48:22 47  45.554.6
4554GBR1393L Cirrus II Sun Odyssey 36iEast Anglian Sea SchoolKathal Meehan 1 - 21:20:30 1 1 - 21:20:30 48  4554
44.553.4GBR4399 Meka II Sigma 33Diana Rabin & Owen Williams2Handed 2 - 01:52:40 0.914 1 - 21:35:18 49  44.553.4
4452.8GBR980R Strata 4 Sun Fast 35East Anglian Sea SchoolKeith Miller 2 - 01:04:39 0.991 2 - 00:38:09 50  4452.8
43.752.44BEL111 Ocean Of Smiles IMOCA 60Michel Lebrun  1 - 10:38:07 1.427 2 - 01:25:28 51  43.752.44
1010GBR723R Sestina Oyster HeritageMike & Jean Wilczynski2Handed   0.893    DNF-Did Not Finish 1010
1010GBR4747 Wambam Sigma 33Eddie Clay2Handed   0.905    DNF-Did Not Finish 1010
1010GBR9412 Hysteria JOD 35Martin Mitchell    1.026    DNF-Did Not Finish 1010
1010NED4820 Magic Hylas 51Patrick Hoefsmit    1.109    DNF-Did Not Finish 1010
1010NED7908 Red Rooster One OffSjoerd Nauta    1.295    DNF-Did Not Finish 1010

Tue 15 Sep 09 15:43
Sail100 Sailing Results Software Program